Tournament table [go9.ch.18.3.4]

All Groups
go9.ch.18.3.4
Tournament:go9.ch.18.3.4
Start date:2008-06-19 13:35
Finish date:2008-08-16 17:48
N Name Rating 1 2 3 4 5 6 7 8 9 10 Points Son
1 Thomas info 3. kyu   2 2 0 2 2 0 0 2 2 12 96
2 liso info 2. kyu 0   2 2 0 0 2 2 2 2 12 92
3 Peter Koning info 6. kyu 0 0   2 2 0 2 2 2 2 12 88
4 Syl info 4. kyu 2 0 0   2 0 2 2 2 2 12 88
5 michas info 8. kyu 0 2 0 0   2 2 2 0 2 10 80
6 Simon info 12. kyu 0 2 2 2 0   0 0 2 2 10 80
7 bachkiesel info 5. kyu 2 0 0 0 0 2   2 2 2 10 68
8 Michal Stanicar info 7. kyu 2 0 0 0 0 2 0   2 2 8 52
9 iv. info 9. kyu 0 0 0 0 2 0 0 0   2 4 20
10 exciton info 15. kyu 0 0 0 0 0 0 0 0 0   0 0


go9.ch.18.3.4 - list of games
Game Player 1 Player 2 Result Moves
#897573 exciton Peter Koning 0 : 2 24
#897574 Peter Koning bachkiesel 2 : 0 55
#897575 liso Peter Koning 2 : 0 71
#897576 Peter Koning Thomas 0 : 2 45
#897577 michas Peter Koning 0 : 2 44
#897578 Peter Koning Syl 2 : 0 54
#897579 Michal Stanicar Peter Koning 0 : 2 62
#897580 Peter Koning iv. 2 : 0 51
#897581 Simon Peter Koning 2 : 0 51
#897582 bachkiesel exciton 2 : 0 37
#897583 exciton liso 0 : 2 38
#897584 Thomas exciton 2 : 0 32
#897585 exciton michas 0 : 2 28
#897586 Syl exciton 2 : 0 33
#897587 exciton Michal Stanicar 0 : 2 32
#897588 iv. exciton 2 : 0 39
#897589 exciton Simon 0 : 2 34
#897590 liso bachkiesel 2 : 0 33
#897591 bachkiesel Thomas 2 : 0 31
#897592 michas bachkiesel 2 : 0 31
#897593 bachkiesel Syl 0 : 2 59
#897594 Michal Stanicar bachkiesel 0 : 2 53
#897595 bachkiesel iv. 2 : 0 45
#897596 Simon bachkiesel 0 : 2 24
#897597 Thomas liso 2 : 0 66
#897598 liso michas 0 : 2 70
#897599 Syl liso 0 : 2 52
#897600 liso Michal Stanicar 2 : 0 56
#897601 iv. liso 0 : 2 34
#897602 liso Simon 0 : 2 56
#897603 michas Thomas 0 : 2 48
#897604 Thomas Syl 0 : 2 52
#897605 Michal Stanicar Thomas 2 : 0 39
#897606 Thomas iv. 2 : 0 33
#897607 Simon Thomas 0 : 2 42
#897608 Syl michas 2 : 0 47
#897609 michas Michal Stanicar 2 : 0 57
#897610 iv. michas 2 : 0 37
#897611 michas Simon 2 : 0 17
#897612 Michal Stanicar Syl 0 : 2 60
#897613 Syl iv. 2 : 0 41
#897614 Simon Syl 2 : 0 32
#897615 iv. Michal Stanicar 0 : 2 40
#897616 Michal Stanicar Simon 2 : 0 53
#897617 Simon iv. 2 : 0 27
PGN/SGF