Tournament table [go19.rt.2006.9.90]

go19.rt.2006.9.90
Tournament:go19.rt.2006.9.90
Start date:2006-12-19 10:35
Finish date:2007-06-18 14:52
N Name Rating 1 2 3 4 Points Son
1 Jason Chu info 1697.3   2 0 2 4 12
2 Chris Goldsmith info 1538.8 0   2 2 4 8
3 Pagan Hayes info 1669.4 2 0   0 2 8
4 Vladimir info 1064.7 0 0 2   2 4


go19.rt.2006.9.90 - list of games
Game Player 1 Player 2 Result Moves
#631524 Jason Chu Pagan Hayes 0 : 2 124
#631525 Pagan Hayes Chris Goldsmith 0 : 2 215
#631526 Vladimir Pagan Hayes 2 : 0 220
#631527 Chris Goldsmith Jason Chu 0 : 2 214
#631528 Jason Chu Vladimir 2 : 0 169
#631529 Vladimir Chris Goldsmith 0 : 2 116
PGN/SGF