Tournament table [go19.rt.2003.10.22]

go19.rt.2003.10.22
Tournament:go19.rt.2003.10.22
Start date:2003-08-01 09:35
Finish date:2003-12-29 04:35
N Name Rating 1 2 3 4 Points Son
1 Chris Goldsmith info 10. kyu   2 2 2 6 12
2 go_phr info 11. kyu 0   2 2 4 4
3 rusu horea ioan info 14. kyu 0 0   2 2 0
4 Raistlin Majere info 18. kyu 0 0 0   0 0


go19.rt.2003.10.22 - list of games
Game Player 1 Player 2 Result Moves
#67620 rusu horea ioan Raistlin Majere 2 : 0 5
#67621 Raistlin Majere Chris Goldsmith 0 : 2 2
#67622 go_phr Raistlin Majere 2 : 0 15
#67623 Chris Goldsmith rusu horea ioan 2 : 0 5
#67624 rusu horea ioan go_phr 0 : 2 8
#67625 go_phr Chris Goldsmith 0 : 2 220
PGN/SGF