Tournament table [go19.cv.SUNJANG.3.4.6]

All Groups
go19.cv.SUNJANG.3.4.6
Tournament:go19.cv.SUNJANG.3.4.6
Start date:2012-10-03 09:41
Finish date:2013-07-01 21:05
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 Loredana Mihalcea info 1563.3   2 2 0 2 2 2 2 12 72
2 Dmitry info 1681.0 0   2 2 2 2 2 2 12 64
3 . teofobo info 1414.4 0 0   2 2 2 2 2 10 44
4 Henrik Sjøl info 1540.5 2 0 0   0 2 2 2 8 36
5 McBogy info 1443.5 0 0 0 2   2 2 2 8 28
6 Treppen info 1451.0 0 0 0 0 0   2 2 4 4
7 pzul info 1431.9 0 0 0 0 0 0   2 2 0
8 novakp.usti info 1404.1 0 0 0 0 0 0 0   0 0


go19.cv.SUNJANG.3.4.6 - list of games
Game Player 1 Player 2 Result Moves
#1487385 Loredana Mihalcea . teofobo 2 : 0 285
#1487386 . teofobo pzul 2 : 0 0
#1487387 Henrik Sjøl . teofobo 0 : 2 181
#1487388 . teofobo Dmitry 0 : 2 234
#1487389 Treppen . teofobo 0 : 2 244
#1487390 . teofobo novakp.usti 2 : 0 0
#1487391 McBogy . teofobo 0 : 2 277
#1487392 pzul Loredana Mihalcea 0 : 2 18
#1487393 Loredana Mihalcea Henrik Sjøl 0 : 2 166
#1487394 Dmitry Loredana Mihalcea 0 : 2 218
#1487395 Loredana Mihalcea Treppen 2 : 0 125
#1487396 novakp.usti Loredana Mihalcea 0 : 2 18
#1487397 Loredana Mihalcea McBogy 2 : 0 289
#1487398 Henrik Sjøl pzul 2 : 0 0
#1487399 pzul Dmitry 0 : 2 18
#1487400 Treppen pzul 2 : 0 0
#1487401 pzul novakp.usti 2 : 0 0
#1487402 McBogy pzul 2 : 0 0
#1487403 Dmitry Henrik Sjøl 2 : 0 196
#1487404 Henrik Sjøl Treppen 2 : 0 77
#1487405 novakp.usti Henrik Sjøl 0 : 2 18
#1487406 Henrik Sjøl McBogy 0 : 2 259
#1487407 Treppen Dmitry 0 : 2 158
#1487408 Dmitry novakp.usti 2 : 0 0
#1487409 McBogy Dmitry 0 : 2 293
#1487410 novakp.usti Treppen 0 : 2 18
#1487411 Treppen McBogy 0 : 2 265
#1487412 McBogy novakp.usti 2 : 0 0
PGN/SGF