Tournament table [go19.ch.8.2.2]

All Groups
go19.ch.8.2.2
Tournament:go19.ch.8.2.2
Start date:2009-09-12 15:50
Finish date:2010-05-11 04:57
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 Points Son
1 stabber info 9. kyu   2 2 2 0 2 2 2 2 2 2 18 160
2 wayne chen info 10. kyu 0   2 2 2 0 2 2 2 2 2 16 132
3 Stefan Wroclawski info 3. dan 0 0   2 2 2 0 2 2 2 2 14 104
4 Gerhard Knop info 1. dan 0 0 0   2 2 2 2 2 2 2 14 96
5 Alberto info 1. kyu 2 0 0 0   2 2 0 2 2 2 12 88
6 ivoszz info 9. kyu 0 2 0 0 0   2 0 2 2 2 10 64
7 Liviu info 3. dan 0 0 2 0 0 0   2 2 2 2 10 60
8 bachkiesel info 2. kyu 0 0 0 0 2 2 0   2 2 2 10 56
9 amoeba info 6. kyu 0 0 0 0 0 0 0 0   2 2 4 4
10 cgb info 8. kyu 0 0 0 0 0 0 0 0 0   2 2 0
11 gomad361 info 2. kyu 0 0 0 0 0 0 0 0 0 0   0 0


go19.ch.8.2.2 - list of games
Game Player 1 Player 2 Result Moves
#1092032 Liviu Gerhard Knop 0 : 2 270
#1092033 Gerhard Knop gomad361 2 : 0 1
#1092034 bachkiesel Gerhard Knop 0 : 2 150
#1092035 Gerhard Knop amoeba 2 : 0 63
#1092036 wayne chen Gerhard Knop 2 : 0 183
#1092037 Gerhard Knop ivoszz 2 : 0 143
#1092038 Alberto Gerhard Knop 0 : 2 265
#1092039 Gerhard Knop Stefan Wroclawski 0 : 2 276
#1092040 stabber Gerhard Knop 2 : 0 155
#1092041 Gerhard Knop cgb 2 : 0 3
#1092042 gomad361 Liviu 0 : 2 0
#1092043 Liviu bachkiesel 2 : 0 181
#1092044 amoeba Liviu 0 : 2 72
#1092045 Liviu wayne chen 0 : 2 269
#1092046 ivoszz Liviu 2 : 0 203
#1092047 Liviu Alberto 0 : 2 264
#1092048 Stefan Wroclawski Liviu 0 : 2 264
#1092049 Liviu stabber 0 : 2 266
#1092050 cgb Liviu 0 : 2 2
#1092051 bachkiesel gomad361 2 : 0 1
#1092052 gomad361 amoeba 0 : 2 0
#1092053 wayne chen gomad361 2 : 0 1
#1092054 gomad361 ivoszz 0 : 2 0
#1092055 Alberto gomad361 2 : 0 1
#1092056 gomad361 Stefan Wroclawski 0 : 2 0
#1092057 stabber gomad361 2 : 0 1
#1092058 gomad361 cgb 0 : 2 0
#1092059 amoeba bachkiesel 0 : 2 64
#1092060 bachkiesel wayne chen 0 : 2 180
#1092061 ivoszz bachkiesel 0 : 2 104
#1092062 bachkiesel Alberto 2 : 0 133
#1092063 Stefan Wroclawski bachkiesel 2 : 0 237
#1092064 bachkiesel stabber 0 : 2 243
#1092065 cgb bachkiesel 0 : 2 2
#1092066 wayne chen amoeba 2 : 0 53
#1092067 amoeba ivoszz 0 : 2 38
#1092068 Alberto amoeba 2 : 0 35
#1092069 amoeba Stefan Wroclawski 0 : 2 52
#1092070 stabber amoeba 2 : 0 51
#1092071 amoeba cgb 2 : 0 3
#1092072 ivoszz wayne chen 2 : 0 61
#1092073 wayne chen Alberto 2 : 0 45
#1092074 Stefan Wroclawski wayne chen 0 : 2 104
#1092075 wayne chen stabber 0 : 2 210
#1092076 cgb wayne chen 0 : 2 2
#1092077 Alberto ivoszz 2 : 0 97
#1092078 ivoszz Stefan Wroclawski 0 : 2 283
#1092079 stabber ivoszz 2 : 0 117
#1092080 ivoszz cgb 2 : 0 3
#1092081 Stefan Wroclawski Alberto 2 : 0 199
#1092082 Alberto stabber 2 : 0 171
#1092083 cgb Alberto 0 : 2 2
#1092084 stabber Stefan Wroclawski 2 : 0 45
#1092085 Stefan Wroclawski cgb 2 : 0 3
#1092086 cgb stabber 0 : 2 2
PGN/SGF