Tournament table [go13.rt.2004.11.7]

go13.rt.2004.11.7
Tournament:go13.rt.2004.11.7
Start date:2004-06-03 07:50
Finish date:2004-10-21 21:21
N Name Rating 1 2 3 4 Points Son
1 tuzi info 1522.6   2 2 2 6 12
2 Christian Dresel info 1699.7 0   2 0 2 4
3 Paul Pogonyshev info 1783.7 0 0   2 2 4
4 Eduard info 1871.8 0 2 0   2 4


go13.rt.2004.11.7 - list of games
Game Player 1 Player 2 Result Moves
#185811 Paul Pogonyshev Christian Dresel 0 : 2 120
#185812 Christian Dresel Eduard 0 : 2 50
#185813 tuzi Christian Dresel 2 : 0 111
#185814 Eduard Paul Pogonyshev 0 : 2 60
#185815 Paul Pogonyshev tuzi 0 : 2 132
#185816 tuzi Eduard 2 : 0 110
PGN/SGF