Tournament table [go13.ch.28.3.4]

All Groups
go13.ch.28.3.4
Tournament:go13.ch.28.3.4
Start date:2019-10-15 05:21
Finish date:2020-05-07 17:16
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 isometry info 15. kyu   2 2 2 2 2 2 2 2 16 112
2 DouglasPB info 10. kyu 0   0 2 2 2 2 2 2 12 72
3 mlongjohn info 10. kyu 0 2   0 2 0 2 0 2 8 52
4 Martyn Hamer info 11. kyu 0 0 2   0 2 0 2 2 8 44
5 fcolas info 8. kyu 0 0 0 2   2 0 2 2 8 44
6 Tomasz Narojek info 15. kyu 0 0 2 0 0   2 2 2 8 40
7 Cassiel info 13. kyu 0 0 0 2 2 0   0 2 6 32
8 dmn info 11. kyu 0 0 2 0 0 0 2   2 6 28
9 gnarf info 19. kyu 0 0 0 0 0 0 0 0   0 0


go13.ch.28.3.4 - list of games
Game Player 1 Player 2 Result Moves
#2126906 isometry DouglasPB 2 : 0 104
#2126907 DouglasPB mlongjohn 0 : 2 98
#2126908 fcolas DouglasPB 0 : 2 98
#2126909 DouglasPB Martyn Hamer 2 : 0 119
#2126910 dmn DouglasPB 0 : 2 62
#2126911 DouglasPB Tomasz Narojek 2 : 0 95
#2126912 Cassiel DouglasPB 0 : 2 26
#2126913 DouglasPB gnarf 2 : 0 1
#2126914 mlongjohn isometry 0 : 2 88
#2126915 isometry fcolas 2 : 0 105
#2126916 Martyn Hamer isometry 0 : 2 86
#2126917 isometry dmn 2 : 0 81
#2126918 Tomasz Narojek isometry 0 : 2 88
#2126919 isometry Cassiel 2 : 0 93
#2126920 gnarf isometry 0 : 2 0
#2126921 fcolas mlongjohn 0 : 2 65
#2126922 mlongjohn Martyn Hamer 0 : 2 94
#2126923 dmn mlongjohn 2 : 0 90
#2126924 mlongjohn Tomasz Narojek 0 : 2 113
#2126925 Cassiel mlongjohn 0 : 2 92
#2126926 mlongjohn gnarf 2 : 0 1
#2126927 Martyn Hamer fcolas 0 : 2 122
#2126928 fcolas dmn 2 : 0 111
#2126929 Tomasz Narojek fcolas 0 : 2 146
#2126930 fcolas Cassiel 0 : 2 128
#2126931 gnarf fcolas 0 : 2 0
#2126932 dmn Martyn Hamer 0 : 2 115
#2126933 Martyn Hamer Tomasz Narojek 2 : 0 113
#2126934 Cassiel Martyn Hamer 2 : 0 121
#2126935 Martyn Hamer gnarf 2 : 0 1
#2126936 Tomasz Narojek dmn 2 : 0 63
#2126937 dmn Cassiel 2 : 0 137
#2126938 gnarf dmn 0 : 2 0
#2126939 Cassiel Tomasz Narojek 0 : 2 52
#2126940 Tomasz Narojek gnarf 2 : 0 1
#2126941 gnarf Cassiel 0 : 2 0
PGN/SGF