Tournament table [gmk.mc.2012.dec.2.1]

gmk.mc.2012.dec.2.1
Tournament:gmk.mc.2012.dec.2.1
Start date:2013-03-31 04:04
Finish date:2014-01-22 12:58
N Name Rating 1 2 3 4 5 6 7 Points Son
1 bonhart info 6. kyu   2 2 2 2 2 2 12 60
2 nilzirgs info 2. dan 0   2 2 2 2 2 10 40
3 rambutan info 3. dan 0 0   2 2 2 2 8 24
4 gabor simoncsits info 2. kyu 0 0 0   2 0 2 4 8
5 Ly4nik info 12. kyu 0 0 0 0   2 2 4 8
6 jinjinlkj info 1. kyu 0 0 0 2 0   2 4 8
7 Kokoro Sugi info 5. kyu 0 0 0 0 0 0   0 0


gmk.mc.2012.dec.2.1 - list of games
Game Player 1 Player 2 Result Moves
#1530394 nilzirgs bonhart 0 : 2 14
#1530395 bonhart rambutan 2 : 0 31
#1530396 jinjinlkj bonhart 0 : 2 20
#1530397 bonhart Ly4nik 2 : 0 57
#1530398 gabor simoncsits bonhart 0 : 2 22
#1530399 bonhart Kokoro Sugi 2 : 0 65
#1530400 rambutan nilzirgs 0 : 2 28
#1530401 nilzirgs jinjinlkj 2 : 0 55
#1530402 Ly4nik nilzirgs 0 : 2 6
#1530403 nilzirgs gabor simoncsits 2 : 0 23
#1530404 Kokoro Sugi nilzirgs 0 : 2 60
#1530405 jinjinlkj rambutan 0 : 2 20
#1530406 rambutan Ly4nik 2 : 0 141
#1530407 gabor simoncsits rambutan 0 : 2 30
#1530408 rambutan Kokoro Sugi 2 : 0 31
#1530409 Ly4nik jinjinlkj 2 : 0 19
#1530410 jinjinlkj gabor simoncsits 2 : 0 35
#1530411 Kokoro Sugi jinjinlkj 0 : 2 78
#1530412 gabor simoncsits Ly4nik 2 : 0 25
#1530413 Ly4nik Kokoro Sugi 2 : 0 69
#1530414 Kokoro Sugi gabor simoncsits 0 : 2 66
PGN/SGF