Tournament table [fir.rt.2009.7.43]

fir.rt.2009.7.43
Tournament:fir.rt.2009.7.43
Start date:2009-02-16 18:39
Finish date:2009-04-16 04:17
N Name Rating 1 2 3 4 Points Son
1 rosendo info 1826.5   2 2 2 6 12
2 Idno info 1961.6 0   2 2 4 4
3 FatPhil info 1778.7 0 0   2 2 0
4 turtleNYC info 1317.9 0 0 0   0 0


fir.rt.2009.7.43 - list of games
Game Player 1 Player 2 Result Moves
#1003243 Idno rosendo 0 : 2 40
#1003244 rosendo FatPhil 2 : 0 43
#1003245 turtleNYC rosendo 0 : 2 26
#1003246 FatPhil Idno 0 : 2 0
#1003247 Idno turtleNYC 2 : 0 17
#1003248 turtleNYC FatPhil 0 : 2 32
PGN/SGF