Tournament table [fir.rt.2003.7.9]

fir.rt.2003.7.9
Tournament:fir.rt.2003.7.9
Start date:2003-01-15 12:49
Finish date:2003-02-27 02:19
N Name Rating 1 2 3 4 Points Son
1 rybon2 + info 10. kyu   2 0 2 4 8
2 kierownik info 10. kyu 0   2 2 4 8
3 Tobias Lang info 5. kyu 2 0   2 4 8
4 Robin info 20. kyu 0 0 0   0 0


fir.rt.2003.7.9 - list of games
Game Player 1 Player 2 Result Moves
#22043 rybon2 + Robin 2 : 0 11
#22044 Robin kierownik 0 : 2 40
#22045 Tobias Lang Robin 2 : 0 11
#22046 kierownik rybon2 + 0 : 2 52
#22047 rybon2 + Tobias Lang 0 : 2 56
#22048 Tobias Lang kierownik 0 : 2 30
PGN/SGF