Tournament table [fir.mc.2003.jan.1.25]

fir.mc.2003.jan.1.25
Tournament:fir.mc.2003.jan.1.25
Start date:2003-01-31 17:42
Finish date:2003-03-29 21:33
N Name Rating 1 2 3 4 5 Points Son
1 EL MATADOR info 8. kyu   2 2 2 2 8 24
2 brasil info 10. kyu 0   2 2 2 6 12
3 shaggath info 11. kyu 0 0   2 2 4 4
4 kierownik info 10. kyu 0 0 0   2 2 0
5 Robert Butler info 12. kyu 0 0 0 0   0 0


fir.mc.2003.jan.1.25 - list of games
Game Player 1 Player 2 Result Moves
#25725 kierownik shaggath 0 : 2 14
#25726 shaggath Robert Butler 2 : 0 53
#25727 EL MATADOR shaggath 2 : 0 49
#25728 shaggath brasil 0 : 2 2
#25729 Robert Butler kierownik 0 : 2 20
#25730 kierownik EL MATADOR 0 : 2 20
#25731 brasil kierownik 2 : 0 37
#25732 EL MATADOR Robert Butler 2 : 0 37
#25733 Robert Butler brasil 0 : 2 38
#25734 brasil EL MATADOR 0 : 2 56
PGN/SGF