Tournament table [fir.ch.16.1.1]

All Groups
fir.ch.16.1.1
Tournament:fir.ch.16.1.1
Start date:2007-07-06 20:16
Finish date:2007-10-09 17:53
N Name Rating 1 2 3 4 5 6 7 8 9 10 Points Son
1 stijn info 1881.3   2 2 0 2 2 2 0 2 2 14 118
2 trincot info 2225.2 0   2 2 1 0 2 2 2 2 13 101
3 BuilderQ info 2126.9 0 0   2 2 2 2 2 2 1 13 98
4 Bernhard Herwig ★ info 2097.4 2 0 0   2 2 0 2 2 1 11 88
5 Polish Team info 1873.5 0 1 0 0   0 2 2 2 2 9 57
6 p_a_k_o info 2085.5 0 2 0 0 2   0 0 2 2 8 60
7 grade1teacher info 2052.5 0 0 0 2 0 2   2 0 2 8 54
8 connect 4 master info 1430.4 2 0 0 0 0 2 0   0 2 6 48
9 Julien info 2034.4 0 0 0 0 0 0 2 2   2 6 32
10 AWF KRAKOW info 1682.0 0 0 1 1 0 0 0 0 0   2 24


fir.ch.16.1.1 - list of games
Game Player 1 Player 2 Result Moves
#736831 BuilderQ stijn 0 : 2 46
#736832 stijn Julien 2 : 0 41
#736833 trincot stijn 0 : 2 52
#736834 stijn p_a_k_o 2 : 0 45
#736835 AWF KRAKOW stijn 0 : 2 18
#736836 stijn Bernhard Herwig ★ 0 : 2 46
#736837 Polish Team stijn 0 : 2 54
#736838 stijn grade1teacher 2 : 0 29
#736839 connect 4 master stijn 2 : 0 31
#736840 Julien BuilderQ 0 : 2 54
#736841 BuilderQ trincot 0 : 2 44
#736842 p_a_k_o BuilderQ 0 : 2 34
#736843 BuilderQ AWF KRAKOW 1 : 1 60
#736844 Bernhard Herwig ★ BuilderQ 0 : 2 26
#736845 BuilderQ Polish Team 2 : 0 31
#736846 grade1teacher BuilderQ 0 : 2 26
#736847 BuilderQ connect 4 master 2 : 0 51
#736848 trincot Julien 2 : 0 55
#736849 Julien p_a_k_o 0 : 2 62
#736850 AWF KRAKOW Julien 0 : 2 56
#736851 Julien Bernhard Herwig ★ 0 : 2 58
#736852 Polish Team Julien 2 : 0 51
#736853 Julien grade1teacher 2 : 0 27
#736854 connect 4 master Julien 0 : 2 52
#736855 p_a_k_o trincot 2 : 0 41
#736856 trincot AWF KRAKOW 2 : 0 17
#736857 Bernhard Herwig ★ trincot 0 : 2 44
#736858 trincot Polish Team 1 : 1 53
#736859 grade1teacher trincot 0 : 2 32
#736860 trincot connect 4 master 2 : 0 37
#736861 AWF KRAKOW p_a_k_o 0 : 2 44
#736862 p_a_k_o Bernhard Herwig ★ 0 : 2 56
#736863 Polish Team p_a_k_o 0 : 2 38
#736864 p_a_k_o grade1teacher 0 : 2 38
#736865 connect 4 master p_a_k_o 2 : 0 49
#736866 Bernhard Herwig ★ AWF KRAKOW 1 : 1 64
#736867 AWF KRAKOW Polish Team 0 : 2 24
#736868 grade1teacher AWF KRAKOW 2 : 0 53
#736869 AWF KRAKOW connect 4 master 0 : 2 46
#736870 Polish Team Bernhard Herwig ★ 0 : 2 44
#736871 Bernhard Herwig ★ grade1teacher 0 : 2 42
#736872 connect 4 master Bernhard Herwig ★ 0 : 2 28
#736873 grade1teacher Polish Team 0 : 2 42
#736874 Polish Team connect 4 master 2 : 0 47
#736875 connect 4 master grade1teacher 0 : 2 38
PGN/SGF