Tournament table [einstein.rt.2007.8.92]

einstein.rt.2007.8.92
Tournament:einstein.rt.2007.8.92
Start date:2007-06-10 08:54
Finish date:2007-09-03 12:51
N Name Rating 1 2 3 4 Points Son
1 RoRoRo the Bot info 5. kyu   2 2 2 6 12
2 Mr. NoName info 10. kyu 0   2 2 4 4
3 Milarepa info 8. kyu 0 0   2 2 0
4 Diamante info 4. kyu 0 0 0   0 0


einstein.rt.2007.8.92 - list of games
Game Player 1 Player 2 Result Moves
#728041 Diamante RoRoRo the Bot 0 : 2 88
#728042 RoRoRo the Bot Milarepa 2 : 0 63
#728043 Mr. NoName RoRoRo the Bot 0 : 2 60
#728044 Milarepa Diamante 2 : 0 57
#728045 Diamante Mr. NoName 0 : 2 68
#728046 Mr. NoName Milarepa 2 : 0 61
PGN/SGF