Tournament table [einstein.rt.2007.8.69]

einstein.rt.2007.8.69
Tournament:einstein.rt.2007.8.69
Start date:2007-05-01 15:55
Finish date:2007-06-17 01:47
N Name Rating 1 2 3 4 Points Son
1 Milarepa info 8. kyu   2 2 2 6 12
2 derob info 7. kyu 0   2 2 4 4
3 meanguy info 8. kyu 0 0   2 2 0
4 Diamante info 4. kyu 0 0 0   0 0


einstein.rt.2007.8.69 - list of games
Game Player 1 Player 2 Result Moves
#705723 derob Diamante 2 : 0 53
#705724 Diamante Milarepa 0 : 2 52
#705725 meanguy Diamante 2 : 0 69
#705726 Milarepa derob 2 : 0 85
#705727 derob meanguy 2 : 0 101
#705728 meanguy Milarepa 0 : 2 78
PGN/SGF