Tournament table [einstein.rt.2007.7.38]

einstein.rt.2007.7.38
Tournament:einstein.rt.2007.7.38
Start date:2007-01-17 17:37
Finish date:2007-03-09 13:45
N Name Rating 1 2 3 4 Points Son
1 Pawel Grabowski info 8. kyu   2 0 2 4 12
2 ChazIsidore info 9. kyu 0   2 2 4 8
3 neptun info 9. kyu 2 0   0 2 8
4 Diamante info 4. kyu 0 0 2   2 4


einstein.rt.2007.7.38 - list of games
Game Player 1 Player 2 Result Moves
#648997 Diamante Pawel Grabowski 0 : 2 88
#648998 Pawel Grabowski neptun 0 : 2 72
#648999 ChazIsidore Pawel Grabowski 0 : 2 46
#649000 neptun Diamante 0 : 2 52
#649001 Diamante ChazIsidore 0 : 2 70
#649002 ChazIsidore neptun 2 : 0 53
PGN/SGF