Tournament table [einstein.rt.2007.7.163]

einstein.rt.2007.7.163
Tournament:einstein.rt.2007.7.163
Start date:2007-04-09 13:10
Finish date:2007-05-16 07:12
N Name Rating 1 2 3 4 Points Son
1 Milarepa info 8. kyu   2 2 2 6 12
2 Szabolcs Horvath info 17. kyu 0   2 2 4 4
3 Midnight Medic info 10. kyu 0 0   2 2 0
4 Pichoudam Peou info 20. kyu 0 0 0   0 0


einstein.rt.2007.7.163 - list of games
Game Player 1 Player 2 Result Moves
#694629 Midnight Medic Milarepa 0 : 2 68
#694630 Milarepa Pichoudam Peou 2 : 0 1
#694631 Szabolcs Horvath Milarepa 0 : 2 62
#694632 Pichoudam Peou Midnight Medic 0 : 2 0
#694633 Midnight Medic Szabolcs Horvath 0 : 2 52
#694634 Szabolcs Horvath Pichoudam Peou 2 : 0 1
PGN/SGF