Tournament table [einstein.rt.2007.7.13]

einstein.rt.2007.7.13
Tournament:einstein.rt.2007.7.13
Start date:2007-01-06 19:33
Finish date:2007-04-20 14:11
N Name Rating 1 2 3 4 Points Son
1 playmate1965 info 1228.7   2 0 2 4 12
2 Diamante info 1748.4 0   2 2 4 8
3 neptun info 1421.7 2 0   0 2 8
4 YSC info 1427.9 0 0 2   2 4


einstein.rt.2007.7.13 - list of games
Game Player 1 Player 2 Result Moves
#639013 YSC neptun 2 : 0 55
#639014 neptun Diamante 0 : 2 62
#639015 playmate1965 neptun 0 : 2 50
#639016 Diamante YSC 2 : 0 49
#639017 YSC playmate1965 0 : 2 76
#639018 playmate1965 Diamante 2 : 0 73
PGN/SGF