Tournament table [einstein.mc.2015.apr.1.15]

einstein.mc.2015.apr.1.15
Tournament:einstein.mc.2015.apr.1.15
Start date:2015-04-18 18:32
Finish date:2015-09-15 00:51
N Name Rating 1 2 3 4 5 Points Son
1 naive_child_c info 5. kyu   2 2 2 2 8 24
2 Rafael Marques info 6. kyu 0   2 0 2 4 12
3 Diamante info 4. kyu 0 0   2 2 4 8
4 beppi info 9. kyu 0 2 0   0 2 8
5 YHW info 6. kyu 0 0 0 2   2 4


einstein.mc.2015.apr.1.15 - list of games
Game Player 1 Player 2 Result Moves
#1702574 Diamante naive_child_c 0 : 2 84
#1702575 naive_child_c YHW 2 : 0 89
#1702576 Rafael Marques naive_child_c 0 : 2 84
#1702577 naive_child_c beppi 2 : 0 59
#1702578 YHW Diamante 0 : 2 74
#1702579 Diamante Rafael Marques 0 : 2 48
#1702580 beppi Diamante 0 : 2 54
#1702581 Rafael Marques YHW 2 : 0 63
#1702582 YHW beppi 2 : 0 61
#1702583 beppi Rafael Marques 2 : 0 61
PGN/SGF