Tournament table [einstein.mc.2011.mar.1.2]

einstein.mc.2011.mar.1.2
Tournament:einstein.mc.2011.mar.1.2
Start date:2011-03-02 20:06
Finish date:2011-07-25 16:27
N Name Rating 1 2 3 4 5 Points Son
1 Diamante info 4. kyu   0 2 2 2 6 20
2 Thomas info 10. kyu 2   2 0 0 4 20
3 syllable info 11. kyu 0 0   2 2 4 12
4 Mirko Rahn info 9. kyu 0 2 0   2 4 12
5 CleverHunk steven cullum info 12. kyu 0 2 0 0   2 8


einstein.mc.2011.mar.1.2 - list of games
Game Player 1 Player 2 Result Moves
#1302853 Thomas Diamante 2 : 0 71
#1302854 Diamante Mirko Rahn 2 : 0 51
#1302855 CleverHunk steven cullum Diamante 0 : 2 70
#1302856 Diamante syllable 2 : 0 89
#1302857 Mirko Rahn Thomas 2 : 0 79
#1302858 Thomas CleverHunk steven cullum 0 : 2 92
#1302859 syllable Thomas 0 : 2 44
#1302860 CleverHunk steven cullum Mirko Rahn 0 : 2 70
#1302861 Mirko Rahn syllable 0 : 2 80
#1302862 syllable CleverHunk steven cullum 2 : 0 69
PGN/SGF