Tournament table [einstein.mc.2011.feb.1.2]

einstein.mc.2011.feb.1.2
Tournament:einstein.mc.2011.feb.1.2
Start date:2011-02-03 07:31
Finish date:2011-05-05 11:58
N Name Rating 1 2 3 4 5 Points Son
1 Diamante info 4. kyu   2 2 0 2 6 24
2 RoRoRo the Bot info 5. kyu 0   2 2 2 6 16
3 YHW info 6. kyu 0 0   2 2 4 8
4 kiwibill info 7. kyu 2 0 0   0 2 12
5 Thomas info 10. kyu 0 0 0 2   2 4


einstein.mc.2011.feb.1.2 - list of games
Game Player 1 Player 2 Result Moves
#1295393 RoRoRo the Bot Diamante 0 : 2 60
#1295394 Diamante kiwibill 0 : 2 60
#1295395 Thomas Diamante 0 : 2 76
#1295396 Diamante YHW 2 : 0 45
#1295397 kiwibill RoRoRo the Bot 0 : 2 82
#1295398 RoRoRo the Bot Thomas 2 : 0 55
#1295399 YHW RoRoRo the Bot 0 : 2 74
#1295400 Thomas kiwibill 2 : 0 71
#1295401 kiwibill YHW 0 : 2 84
#1295402 YHW Thomas 2 : 0 77
PGN/SGF