Tournament table [einstein.mc.2009.nov.1.8]

einstein.mc.2009.nov.1.8
Tournament:einstein.mc.2009.nov.1.8
Start date:2009-11-08 08:27
Finish date:2010-02-20 09:19
N Name Rating 1 2 3 4 5 Points Son
1 Richard Pijl info 7. kyu   2 2 2 2 8 24
2 Diamante info 4. kyu 0   0 2 2 4 8
3 FCGerard'91 info 9. kyu 0 2   0 2 4 8
4 isketzo067 info 9. kyu 0 0 2   2 4 8
5 syllable info 11. kyu 0 0 0 0   0 0


einstein.mc.2009.nov.1.8 - list of games
Game Player 1 Player 2 Result Moves
#1112350 Richard Pijl Diamante 2 : 0 87
#1112351 Diamante FCGerard'91 0 : 2 98
#1112352 syllable Diamante 0 : 2 60
#1112353 Diamante isketzo067 2 : 0 89
#1112354 FCGerard'91 Richard Pijl 0 : 2 48
#1112355 Richard Pijl syllable 2 : 0 67
#1112356 isketzo067 Richard Pijl 0 : 2 52
#1112357 syllable FCGerard'91 0 : 2 44
#1112358 FCGerard'91 isketzo067 0 : 2 68
#1112359 isketzo067 syllable 2 : 0 73
PGN/SGF