Tournament table [einstein.mc.2006.nov.2.3]

einstein.mc.2006.nov.2.3
Tournament:einstein.mc.2006.nov.2.3
Start date:2007-05-07 05:11
Finish date:2007-08-02 09:46
N Name Rating 1 2 3 4 5 6 7 Points Son
1 hubbie_c info 1733.5   2 2 2 2 2 2 12 60
2 Carroll info 1905.1 0   2 0 2 2 2 8 32
3 Tim Sharrock info 1737.9 0 0   2 2 2 2 8 28
4 Milarepa info 1575.7 0 2 0   0 2 2 6 20
5 laibach info 1557.9 0 0 0 2   2 2 6 16
6 quadrix info 1479.6 0 0 0 0 0   2 2 0
7 test_c info 1458.8 0 0 0 0 0 0   0 0


einstein.mc.2006.nov.2.3 - list of games
Game Player 1 Player 2 Result Moves
#707909 Milarepa hubbie_c 0 : 2 54
#707910 hubbie_c Carroll 2 : 0 71
#707911 Tim Sharrock hubbie_c 0 : 2 54
#707912 hubbie_c quadrix 2 : 0 1
#707913 test_c hubbie_c 0 : 2 0
#707914 hubbie_c laibach 2 : 0 51
#707915 Carroll Milarepa 0 : 2 68
#707916 Milarepa Tim Sharrock 0 : 2 46
#707917 quadrix Milarepa 0 : 2 0
#707918 Milarepa test_c 2 : 0 1
#707919 laibach Milarepa 2 : 0 69
#707920 Tim Sharrock Carroll 0 : 2 46
#707921 Carroll quadrix 2 : 0 1
#707922 test_c Carroll 0 : 2 0
#707923 Carroll laibach 2 : 0 77
#707924 quadrix Tim Sharrock 0 : 2 0
#707925 Tim Sharrock test_c 2 : 0 1
#707926 laibach Tim Sharrock 0 : 2 94
#707927 test_c quadrix 0 : 2 0
#707928 quadrix laibach 0 : 2 0
#707929 laibach test_c 2 : 0 1
PGN/SGF