Tournament table [einstein.mc.2006.nov.1.12]

einstein.mc.2006.nov.1.12
Tournament:einstein.mc.2006.nov.1.12
Start date:2006-11-05 06:17
Finish date:2006-12-07 05:25
N Name Rating 1 2 3 4 5 Points Son
1 Marius Halsor info 1784.8   2 0 2 2 6 20
2 Diamante info 1800.6 0   2 2 0 4 16
3 luiser info 1893.2 2 0   0 2 4 16
4 badger info 1589.9 0 0 2   2 4 12
5 passenger info 1396.5 0 2 0 0   2 8


einstein.mc.2006.nov.1.12 - list of games
Game Player 1 Player 2 Result Moves
#604237 Diamante luiser 2 : 0 91
#604238 luiser Marius Halsor 2 : 0 75
#604239 passenger luiser 0 : 2 66
#604240 luiser badger 0 : 2 60
#604241 Marius Halsor Diamante 2 : 0 89
#604242 Diamante passenger 0 : 2 56
#604243 badger Diamante 0 : 2 82
#604244 passenger Marius Halsor 0 : 2 88
#604245 Marius Halsor badger 2 : 0 51
#604246 badger passenger 2 : 0 67
PGN/SGF