Tournament table [einstein.mc.2006.apr.1.1]

einstein.mc.2006.apr.1.1
Tournament:einstein.mc.2006.apr.1.1
Start date:2006-03-31 17:28
Finish date:2006-09-04 17:21
N Name Rating 1 2 3 4 5 Points Son
1 Pawel Grabowski info 1587.4   2 2 2 2 8 24
2 luiser info 1893.2 0   2 2 2 6 12
3 Ralph Nelson Bednarczuk® info 1375.3 0 0   2 2 4 4
4 Uncle Buck info 1417.1 0 0 0   2 2 0
5 lyle info 1279.4 0 0 0 0   0 0


einstein.mc.2006.apr.1.1 - list of games
Game Player 1 Player 2 Result Moves
#522647 lyle Ralph Nelson Bednarczuk® 0 : 2 66
#522648 Ralph Nelson Bednarczuk® Uncle Buck 2 : 0 51
#522649 luiser Ralph Nelson Bednarczuk® 2 : 0 93
#522650 Ralph Nelson Bednarczuk® Pawel Grabowski 0 : 2 54
#522651 Uncle Buck lyle 2 : 0 69
#522652 lyle luiser 0 : 2 86
#522653 Pawel Grabowski lyle 2 : 0 79
#522654 luiser Uncle Buck 2 : 0 45
#522655 Uncle Buck Pawel Grabowski 0 : 2 70
#522656 Pawel Grabowski luiser 2 : 0 63
PGN/SGF