Tournament table [einstein.in.DEFAULT11.59]

einstein.in.DEFAULT11.59


einstein.in.DEFAULT11.59 - list of games
Game Player 1 Player 2 Result Moves
#2111445 YSC Nagy Fathy 0 : 2 152
#2111446 Martyn Hamer Yashem 2 : 0 1
#2111447 Marc74 Jester_from_Leicester 0 : 2 260
#2111448 Diamante jytou_ai 2 : 0 353
#2111449 Masahito Roy78 2 : 0 291
#2111450 Gerhard Knop Fraggle_Reloaded_c 2 : 0 311
#2111451 walter_white musti 0 : 2 242
#2111452 ketchupfan viv1981 2 : 0 271
#2111453 George Schafer opmp 0 : 2 330
#2111454 Rafael Marques fulai 0 : 2 252
#2111455 JJ10 Carroll 2 : 0 283
#2111456 He Who Walks In Shadows sarmata_c 0 : 2 262
#2111457 Ninus passenger 2 : 0 253
#2111458 goseji SYSTEM 2 : 0 1
PGN/SGF