Tournament table [einstein.ch.3.3.3]

All Groups
einstein.ch.3.3.3
Tournament:einstein.ch.3.3.3
Start date:2007-05-28 15:00
Finish date:2007-10-18 02:28
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 Points Son
1 Hjallti ★ info 6. kyu   0 2 2 2 2 2 2 2 2 2 18 152
2 RoRoRo the Bot info 5. kyu 2   2 0 0 2 2 2 2 2 2 16 140
3 Jonas info 12. kyu 0 0   2 2 2 2 2 0 2 2 14 112
4 Krzysztof (Chris) info 8. kyu 0 2 0   2 0 0 2 2 2 2 12 92
5 Don Hancock info 9. kyu 0 2 0 0   2 2 0 2 2 2 12 92
6 George Schafer info 8. kyu 0 0 0 2 0   2 2 2 2 2 12 76
7 Jonas info 10. kyu 0 0 0 2 0 0   2 0 2 2 8 48
8 wandu info 13. kyu 0 0 0 0 2 0 0   2 2 2 8 44
9 Huw Rees info 11. kyu 0 0 2 0 0 0 2 0   0 2 6 44
10 Havok info 9. kyu 0 0 0 0 0 0 0 0 2   2 4 12
11 Roberto Huerta info 11. kyu 0 0 0 0 0 0 0 0 0 0   0 0


einstein.ch.3.3.3 - list of games
Game Player 1 Player 2 Result Moves
#722994 Jonas Don Hancock 0 : 2 44
#722995 Don Hancock Roberto Huerta 2 : 0 67
#722996 RoRoRo the Bot Don Hancock 0 : 2 64
#722997 Don Hancock Krzysztof (Chris) 0 : 2 76
#722998 Jonas Don Hancock 2 : 0 59
#722999 Don Hancock Hjallti ★ 0 : 2 86
#723000 wandu Don Hancock 2 : 0 59
#723001 Don Hancock Huw Rees 2 : 0 77
#723002 George Schafer Don Hancock 0 : 2 74
#723003 Don Hancock Havok 2 : 0 73
#723004 Roberto Huerta Jonas 0 : 2 40
#723005 Jonas RoRoRo the Bot 0 : 2 66
#723006 Krzysztof (Chris) Jonas 0 : 2 58
#723007 Jonas Jonas 0 : 2 56
#723008 Hjallti ★ Jonas 2 : 0 57
#723009 Jonas wandu 2 : 0 55
#723010 Huw Rees Jonas 2 : 0 59
#723011 Jonas George Schafer 0 : 2 90
#723012 Havok Jonas 0 : 2 64
#723013 RoRoRo the Bot Roberto Huerta 2 : 0 59
#723014 Roberto Huerta Krzysztof (Chris) 0 : 2 56
#723015 Jonas Roberto Huerta 2 : 0 59
#723016 Roberto Huerta Hjallti ★ 0 : 2 46
#723017 wandu Roberto Huerta 2 : 0 47
#723018 Roberto Huerta Huw Rees 0 : 2 72
#723019 George Schafer Roberto Huerta 2 : 0 33
#723020 Roberto Huerta Havok 0 : 2 78
#723021 Krzysztof (Chris) RoRoRo the Bot 2 : 0 63
#723022 RoRoRo the Bot Jonas 2 : 0 59
#723023 Hjallti ★ RoRoRo the Bot 0 : 2 62
#723024 RoRoRo the Bot wandu 2 : 0 53
#723025 Huw Rees RoRoRo the Bot 0 : 2 68
#723026 RoRoRo the Bot George Schafer 2 : 0 69
#723027 Havok RoRoRo the Bot 0 : 2 76
#723028 Jonas Krzysztof (Chris) 2 : 0 73
#723029 Krzysztof (Chris) Hjallti ★ 0 : 2 38
#723030 wandu Krzysztof (Chris) 0 : 2 56
#723031 Krzysztof (Chris) Huw Rees 2 : 0 87
#723032 George Schafer Krzysztof (Chris) 2 : 0 67
#723033 Krzysztof (Chris) Havok 2 : 0 95
#723034 Hjallti ★ Jonas 2 : 0 65
#723035 Jonas wandu 2 : 0 73
#723036 Huw Rees Jonas 2 : 0 79
#723037 Jonas George Schafer 2 : 0 59
#723038 Havok Jonas 0 : 2 36
#723039 wandu Hjallti ★ 0 : 2 64
#723040 Hjallti ★ Huw Rees 2 : 0 67
#723041 George Schafer Hjallti ★ 0 : 2 80
#723042 Hjallti ★ Havok 2 : 0 55
#723043 Huw Rees wandu 0 : 2 90
#723044 wandu George Schafer 0 : 2 50
#723045 Havok wandu 0 : 2 54
#723046 George Schafer Huw Rees 2 : 0 51
#723047 Huw Rees Havok 0 : 2 84
#723048 Havok George Schafer 0 : 2 84
PGN/SGF