Tournament table [einstein.ch.19.4.6]

All Groups
einstein.ch.19.4.6
Tournament:einstein.ch.19.4.6
Start date:2015-01-02 18:46
Finish date:2015-06-12 16:17
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 Micco info 2015.9   2 2 2 2 2 2 2 14 84
2 Hombrero info 1519.9 0   2 2 0 2 2 2 10 52
3 neptun info 1421.7 0 0   2 2 2 2 2 10 44
4 Jonas info 1650.7 0 0 0   2 2 2 2 8 28
5 strayfrog info 1590.6 0 2 0 0   0 2 2 6 24
6 nopanic info 1477.9 0 0 0 0 2   2 2 6 16
7 Maged Salah info 1373.4 0 0 0 0 0 0   2 2 0
8 vic info 1451.5 0 0 0 0 0 0 0   0 0


einstein.ch.19.4.6 - list of games
Game Player 1 Player 2 Result Moves
#1682290 neptun Micco 0 : 2 80
#1682291 Micco strayfrog 2 : 0 65
#1682292 Jonas Micco 0 : 2 80
#1682293 Micco Hombrero 2 : 0 61
#1682294 vic Micco 0 : 2 0
#1682295 Micco nopanic 2 : 0 53
#1682296 Maged Salah Micco 0 : 2 0
#1682297 strayfrog neptun 0 : 2 48
#1682298 neptun Jonas 2 : 0 79
#1682299 Hombrero neptun 2 : 0 85
#1682300 neptun vic 2 : 0 1
#1682301 nopanic neptun 0 : 2 84
#1682302 neptun Maged Salah 2 : 0 1
#1682303 Jonas strayfrog 2 : 0 81
#1682304 strayfrog Hombrero 2 : 0 83
#1682305 vic strayfrog 0 : 2 0
#1682306 strayfrog nopanic 0 : 2 46
#1682307 Maged Salah strayfrog 0 : 2 0
#1682308 Hombrero Jonas 2 : 0 57
#1682309 Jonas vic 2 : 0 1
#1682310 nopanic Jonas 0 : 2 94
#1682311 Jonas Maged Salah 2 : 0 1
#1682312 vic Hombrero 0 : 2 0
#1682313 Hombrero nopanic 2 : 0 89
#1682314 Maged Salah Hombrero 0 : 2 0
#1682315 nopanic vic 2 : 0 1
#1682316 vic Maged Salah 0 : 2 0
#1682317 Maged Salah nopanic 0 : 2 0
PGN/SGF