Tournament table [einstein.ch.12.5.3]

All Groups
einstein.ch.12.5.3
Tournament:einstein.ch.12.5.3
Start date:2011-08-05 13:39
Finish date:2011-11-23 07:24
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 facesnorth info 1939.5   2 2 2 2 2 2 2 14 84
2 Burton info 1718.6 0   2 0 2 2 2 2 10 48
3 Super Chicken info 1434.4 0 0   2 2 2 2 2 10 44
4 triplus info 1461.5 0 2 0   0 2 2 2 8 32
5 Richard info 1371.4 0 0 0 2   2 2 2 8 28
6 karim saif info 1542.0 0 0 0 0 0   2 2 4 4
7 bill info 1220.8 0 0 0 0 0 0   2 2 0
8 Rohitha Fernando info 1224.1 0 0 0 0 0 0 0   0 0


einstein.ch.12.5.3 - list of games
Game Player 1 Player 2 Result Moves
#1357579 facesnorth Burton 2 : 0 75
#1357580 Burton Super Chicken 2 : 0 47
#1357581 karim saif Burton 0 : 2 48
#1357582 Burton Richard 2 : 0 59
#1357583 triplus Burton 2 : 0 69
#1357584 Burton bill 2 : 0 95
#1357585 Rohitha Fernando Burton 0 : 2 0
#1357586 Super Chicken facesnorth 0 : 2 90
#1357587 facesnorth karim saif 2 : 0 85
#1357588 Richard facesnorth 0 : 2 70
#1357589 facesnorth triplus 2 : 0 71
#1357590 bill facesnorth 0 : 2 50
#1357591 facesnorth Rohitha Fernando 2 : 0 1
#1357592 karim saif Super Chicken 0 : 2 70
#1357593 Super Chicken Richard 2 : 0 69
#1357594 triplus Super Chicken 0 : 2 82
#1357595 Super Chicken bill 2 : 0 89
#1357596 Rohitha Fernando Super Chicken 0 : 2 0
#1357597 Richard karim saif 2 : 0 65
#1357598 karim saif triplus 0 : 2 60
#1357599 bill karim saif 0 : 2 70
#1357600 karim saif Rohitha Fernando 2 : 0 1
#1357601 triplus Richard 0 : 2 86
#1357602 Richard bill 2 : 0 55
#1357603 Rohitha Fernando Richard 0 : 2 0
#1357604 bill triplus 0 : 2 58
#1357605 triplus Rohitha Fernando 2 : 0 1
#1357606 Rohitha Fernando bill 0 : 2 0
PGN/SGF