Tournament table [einstein.DEFAULT.mc.2022.dec.1.1]

All Groups
einstein.DEFAULT.mc.2022.dec.1.1
Tournament:einstein.DEFAULT.mc.2022.dec.1.1
Start date:2022-12-04 10:27
Finish date:2023-02-14 00:30
N Name Rating 1 2 3 4 5 Points Son
1 Diamante info 4. kyu   0 2 2 0 4 16
2 Thoddy info 6. kyu 2   2 0 0 4 16
3 Masahito info 5. kyu 0 0   2 2 4 16
4 Vollpfosten ★ info 7. kyu 0 2 0   2 4 16
5 real_masuta info 3. kyu 2 2 0 0   4 16


einstein.DEFAULT.mc.2022.dec.1.1 - list of games
Game Player 1 Player 2 Result Moves
#2346671 Thoddy Diamante 2 : 0 55
#2346672 Diamante Masahito 2 : 0 59
#2346673 real_masuta Diamante 2 : 0 83
#2346674 Diamante Vollpfosten ★ 2 : 0 59
#2346675 Masahito Thoddy 0 : 2 82
#2346676 Thoddy real_masuta 0 : 2 68
#2346677 Vollpfosten ★ Thoddy 2 : 0 61
#2346678 real_masuta Masahito 0 : 2 104
#2346679 Masahito Vollpfosten ★ 2 : 0 55
#2346680 Vollpfosten ★ real_masuta 2 : 0 47
PGN/SGF