Tournament table [einstein.DEFAULT.mc.2018.feb.1.14]

All Groups
einstein.DEFAULT.mc.2018.feb.1.14
Tournament:einstein.DEFAULT.mc.2018.feb.1.14
Start date:2018-02-28 14:45
Finish date:2018-03-21 21:28
N Name Rating 1 2 3 4 5 Points Son
1 Masahito info 1938.9   2 0 2 2 6 20
2 Fraggle_Reloaded_c info 2062.9 0   2 2 2 6 16
3 erset info 1741.8 2 0   0 2 4 16
4 game2two info 1824.9 0 0 2   0 2 8
5 Thoddy info 1780.5 0 0 0 2   2 4


einstein.DEFAULT.mc.2018.feb.1.14 - list of games
Game Player 1 Player 2 Result Moves
#1929742 Fraggle_Reloaded_c Masahito 0 : 2 50
#1929743 Masahito game2two 2 : 0 73
#1929744 erset Masahito 2 : 0 55
#1929745 Masahito Thoddy 2 : 0 53
#1929746 game2two Fraggle_Reloaded_c 0 : 2 50
#1929747 Fraggle_Reloaded_c erset 2 : 0 67
#1929748 Thoddy Fraggle_Reloaded_c 0 : 2 54
#1929749 erset game2two 0 : 2 12
#1929750 game2two Thoddy 0 : 2 80
#1929751 Thoddy erset 0 : 2 72
PGN/SGF