Tournament table [einstein.DEFAULT.mc.2017.sep.1.8]

All Groups
einstein.DEFAULT.mc.2017.sep.1.8
Tournament:einstein.DEFAULT.mc.2017.sep.1.8
Start date:2017-09-19 03:30
Finish date:2017-12-16 20:26
N Name Rating 1 2 3 4 5 Points Son
1 Masahito info 1897.4   2 0 2 2 6 20
2 YSC info 1427.9 0   2 2 2 6 16
3 JJ10 info 1482.4 2 0   0 2 4 16
4 Thoddy info 1735.1 0 0 2   0 2 8
5 Diamante info 1748.4 0 0 0 2   2 4


einstein.DEFAULT.mc.2017.sep.1.8 - list of games
Game Player 1 Player 2 Result Moves
#1891238 Diamante JJ10 0 : 2 72
#1891239 JJ10 YSC 0 : 2 76
#1891240 Thoddy JJ10 2 : 0 79
#1891241 JJ10 Masahito 2 : 0 57
#1891242 YSC Diamante 2 : 0 85
#1891243 Diamante Thoddy 2 : 0 73
#1891244 Masahito Diamante 2 : 0 51
#1891245 Thoddy YSC 0 : 2 82
#1891246 YSC Masahito 0 : 2 60
#1891247 Masahito Thoddy 2 : 0 35
PGN/SGF