Tournament table [dvonn.rt.2003.7.110]

dvonn.rt.2003.7.110
Tournament:dvonn.rt.2003.7.110
Start date:2003-04-14 21:22
Finish date:2003-04-26 19:20
N Name Rating 1 2 3 4 Points Son
1 Andrea (Kartoffel@BSW) info 1561.9   2 2 2 6 12
2 Diederik info 1436.8 0   2 2 4 4
3 Marduk info 1558.7 0 0   2 2 0
4 sunbird info 1356.9 0 0 0   0 0


dvonn.rt.2003.7.110 - list of games
Game Player 1 Player 2 Result Moves
#42811 Andrea (Kartoffel@BSW) Diederik 2 : 0 81
#42812 Diederik Marduk 2 : 0 73
#42813 sunbird Diederik 0 : 2 84
#42814 Marduk Andrea (Kartoffel@BSW) 0 : 2 82
#42815 Andrea (Kartoffel@BSW) sunbird 2 : 0 79
#42816 sunbird Marduk 0 : 2 76
PGN/SGF