Tournament table [dvonn.mc.2003.apr.1.4]

dvonn.mc.2003.apr.1.4
Tournament:dvonn.mc.2003.apr.1.4
Start date:2003-04-04 16:19
Finish date:2003-04-17 15:52
N Name Rating 1 2 3 4 5 Points Son
1 XanderN info 1. kyu   2 0 2 2 6 18
2 thor (BSW) info 4. kyu 0   2 2 2 6 16
3 Jan C. de Graaf info 1. kyu 2 0   2 1 5 17
4 Crazy Horse info 10. kyu 0 0 0   2 2 2
5 Andrea (Kartoffel@BSW) info 11. kyu 0 0 1 0   1 5


dvonn.mc.2003.apr.1.4 - list of games
Game Player 1 Player 2 Result Moves
#40481 Crazy Horse XanderN 0 : 2 81
#40482 XanderN Andrea (Kartoffel@BSW) 2 : 0 87
#40483 thor (BSW) XanderN 0 : 2 88
#40484 XanderN Jan C. de Graaf 0 : 2 84
#40485 Andrea (Kartoffel@BSW) Crazy Horse 0 : 2 82
#40486 Crazy Horse thor (BSW) 0 : 2 86
#40487 Jan C. de Graaf Crazy Horse 2 : 0 83
#40488 thor (BSW) Andrea (Kartoffel@BSW) 2 : 0 81
#40489 Andrea (Kartoffel@BSW) Jan C. de Graaf 1 : 1 84
#40490 Jan C. de Graaf thor (BSW) 0 : 2 85
PGN/SGF