Tournament table [dvonn.ch.8.3.4]

All Groups
dvonn.ch.8.3.4
Tournament:dvonn.ch.8.3.4
Start date:2006-03-09 13:28
Finish date:2006-10-28 10:15
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 marc Laumonier info 2026.9   2 2 2 2 2 2 2 2 16 112
2 Andrea (Kartoffel@BSW) info 1561.9 0   2 2 2 2 0 2 2 12 76
3 pik info 1523.7 0 0   0 2 2 2 0 2 8 44
4 Jaap info 1520.6 0 0 2   0 2 2 0 2 8 44
5 Cristi info 1555.3 0 0 0 2   0 2 2 2 8 40
6 Orbilin info 1693.4 0 0 0 0 2   2 2 2 8 40
7 Krzysztof (Chris) info 1478.9 0 2 0 0 0 0   2 2 6 36
8 George Schafer info 1526.1 0 0 2 2 0 0 0   2 6 32
9 lukeskywalker info 1301.7 0 0 0 0 0 0 0 0   0 0


dvonn.ch.8.3.4 - list of games
Game Player 1 Player 2 Result Moves
#505944 Andrea (Kartoffel@BSW) marc Laumonier 0 : 2 84
#505945 marc Laumonier Krzysztof (Chris) 2 : 0 75
#505946 Cristi marc Laumonier 0 : 2 76
#505947 marc Laumonier pik 2 : 0 75
#505948 Orbilin marc Laumonier 0 : 2 82
#505949 marc Laumonier George Schafer 2 : 0 85
#505950 Jaap marc Laumonier 0 : 2 86
#505951 marc Laumonier lukeskywalker 2 : 0 1
#505952 Krzysztof (Chris) Andrea (Kartoffel@BSW) 2 : 0 89
#505953 Andrea (Kartoffel@BSW) Cristi 2 : 0 81
#505954 pik Andrea (Kartoffel@BSW) 0 : 2 72
#505955 Andrea (Kartoffel@BSW) Orbilin 2 : 0 81
#505956 George Schafer Andrea (Kartoffel@BSW) 0 : 2 74
#505957 Andrea (Kartoffel@BSW) Jaap 2 : 0 81
#505958 lukeskywalker Andrea (Kartoffel@BSW) 0 : 2 0
#505959 Cristi Krzysztof (Chris) 2 : 0 77
#505960 Krzysztof (Chris) pik 0 : 2 88
#505961 Orbilin Krzysztof (Chris) 2 : 0 87
#505962 Krzysztof (Chris) George Schafer 2 : 0 85
#505963 Jaap Krzysztof (Chris) 2 : 0 77
#505964 Krzysztof (Chris) lukeskywalker 2 : 0 1
#505965 pik Cristi 2 : 0 73
#505966 Cristi Orbilin 0 : 2 78
#505967 George Schafer Cristi 0 : 2 74
#505968 Cristi Jaap 2 : 0 77
#505969 lukeskywalker Cristi 0 : 2 0
#505970 Orbilin pik 0 : 2 85
#505971 pik George Schafer 0 : 2 84
#505972 Jaap pik 2 : 0 77
#505973 pik lukeskywalker 2 : 0 1
#505974 George Schafer Orbilin 0 : 2 82
#505975 Orbilin Jaap 0 : 2 77
#505976 lukeskywalker Orbilin 0 : 2 0
#505977 Jaap George Schafer 0 : 2 78
#505978 George Schafer lukeskywalker 2 : 0 1
#505979 lukeskywalker Jaap 0 : 2 0
PGN/SGF