Tournament table [dvonn.ch.2.1.1]

All Groups
dvonn.ch.2.1.1
Tournament:dvonn.ch.2.1.1
Start date:2003-08-15 17:58
Finish date:2004-01-21 23:14
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 thor (BSW) info 1989.9   2 2 2 2 2 2 2 2 16 112
2 albido info 1840.5 0   2 2 2 2 2 2 2 14 84
3 XanderN info 2097.4 0 0   0 2 2 2 2 2 10 48
4 Kamil Smola info 1520.3 0 0 2   0 2 2 0 2 8 48
5 Tobias Lang info 2094.1 0 0 0 2   0 2 2 2 8 36
6 Andrea (Kartoffel@BSW) info 1561.9 0 0 0 0 2   0 2 2 6 24
7 Klaus (GoKlaus@BSW) info 1940.0 0 0 0 0 0 2   2 2 6 20
8 Jose Maria Grau Ribas info 1812.3 0 0 0 2 0 0 0   0 2 16
9 alkosan info 1588.5 0 0 0 0 0 0 0 2   2 4


dvonn.ch.2.1.1 - list of games
Game Player 1 Player 2 Result Moves
#71543 thor (BSW) Jose Maria Grau Ribas 2 : 0 1
#71544 Jose Maria Grau Ribas Tobias Lang 0 : 2 0
#71545 XanderN Jose Maria Grau Ribas 2 : 0 1
#71546 Jose Maria Grau Ribas Klaus (GoKlaus@BSW) 0 : 2 0
#71547 Kamil Smola Jose Maria Grau Ribas 0 : 2 72
#71548 Jose Maria Grau Ribas albido 0 : 2 0
#71549 Andrea (Kartoffel@BSW) Jose Maria Grau Ribas 2 : 0 1
#71550 Jose Maria Grau Ribas alkosan 0 : 2 0
#71551 Tobias Lang thor (BSW) 0 : 2 78
#71552 thor (BSW) XanderN 2 : 0 79
#71553 Klaus (GoKlaus@BSW) thor (BSW) 0 : 2 74
#71554 thor (BSW) Kamil Smola 2 : 0 83
#71555 albido thor (BSW) 0 : 2 68
#71556 thor (BSW) Andrea (Kartoffel@BSW) 2 : 0 81
#71557 alkosan thor (BSW) 0 : 2 0
#71558 XanderN Tobias Lang 2 : 0 84
#71559 Tobias Lang Klaus (GoKlaus@BSW) 2 : 0 81
#71560 Kamil Smola Tobias Lang 0 : 2 78
#71561 Tobias Lang albido 0 : 2 80
#71562 Andrea (Kartoffel@BSW) Tobias Lang 2 : 0 83
#71563 Tobias Lang alkosan 2 : 0 1
#71564 Klaus (GoKlaus@BSW) XanderN 0 : 2 74
#71565 XanderN Kamil Smola 0 : 2 82
#71566 albido XanderN 2 : 0 77
#71567 XanderN Andrea (Kartoffel@BSW) 2 : 0 77
#71568 alkosan XanderN 0 : 2 0
#71569 Kamil Smola Klaus (GoKlaus@BSW) 2 : 0 79
#71570 Klaus (GoKlaus@BSW) albido 0 : 2 72
#71571 Andrea (Kartoffel@BSW) Klaus (GoKlaus@BSW) 0 : 2 70
#71572 Klaus (GoKlaus@BSW) alkosan 2 : 0 1
#71573 albido Kamil Smola 2 : 0 73
#71574 Kamil Smola Andrea (Kartoffel@BSW) 2 : 0 77
#71575 alkosan Kamil Smola 0 : 2 0
#71576 Andrea (Kartoffel@BSW) albido 0 : 2 70
#71577 albido alkosan 2 : 0 1
#71578 alkosan Andrea (Kartoffel@BSW) 0 : 2 0
PGN/SGF