Tournament table [conhex.ch.18.2.2]

All Groups
conhex.ch.18.2.2
Tournament:conhex.ch.18.2.2
Start date:2020-04-08 08:45
Finish date:2020-04-25 09:14
N Name Rating 1 2 3 4 5 6 Points Son
1 passenger info 9. kyu   2 0 2 2 2 8 28
2 David Milne info 9. kyu 0   2 2 2 2 8 28
3 slaapgraag info 10. kyu 2 0   2 2 2 8 28
4 Nagy Fathy info 12. kyu 0 0 0   2 2 4 4
5 Ricardo (Santos) info 13. kyu 0 0 0 0   2 2 0
6 hostovich2014 info 19. kyu 0 0 0 0 0   0 0


conhex.ch.18.2.2 - list of games
Game Player 1 Player 2 Result Moves
#2154561 passenger David Milne 2 : 0 21
#2154562 David Milne slaapgraag 2 : 0 43
#2154563 Nagy Fathy David Milne 0 : 2 22
#2154564 David Milne Ricardo (Santos) 2 : 0 1
#2154565 hostovich2014 David Milne 0 : 2 0
#2154566 slaapgraag passenger 2 : 0 33
#2154567 passenger Nagy Fathy 2 : 0 35
#2154568 Ricardo (Santos) passenger 0 : 2 0
#2154569 passenger hostovich2014 2 : 0 1
#2154570 Nagy Fathy slaapgraag 0 : 2 34
#2154571 slaapgraag Ricardo (Santos) 2 : 0 1
#2154572 hostovich2014 slaapgraag 0 : 2 0
#2154573 Ricardo (Santos) Nagy Fathy 0 : 2 0
#2154574 Nagy Fathy hostovich2014 2 : 0 1
#2154575 hostovich2014 Ricardo (Santos) 0 : 2 0
PGN/SGF