Tournament table [chess.rt.2003.6.26]

chess.rt.2003.6.26
Tournament:chess.rt.2003.6.26
Start date:2003-09-12 15:40
Finish date:2003-11-13 19:27
N Name Rating 1 2 3 4 Points Son
1 Pons Francisco info 3. kyu   2 2 2 6 12
2 zibi info 11. kyu 0   2 2 4 4
3 Frank (frs) info 17. kyu 0 0   2 2 0
4 PANDURANGAIAH info 12. kyu 0 0 0   0 0


chess.rt.2003.6.26 - list of games
Game Player 1 Player 2 Result Moves
#81683 Pons Francisco PANDURANGAIAH 2 : 0 63
#81684 PANDURANGAIAH Frank (frs) 0 : 2 84
#81685 zibi PANDURANGAIAH 2 : 0 61
#81686 Frank (frs) Pons Francisco 0 : 2 48
#81687 Pons Francisco zibi 2 : 0 97
#81688 zibi Frank (frs) 2 : 0 23
PGN/SGF