Tournament table [chess.rt.2002.5.6]

chess.rt.2002.5.6
Tournament:chess.rt.2002.5.6
Start date:2002-05-19 09:27
Finish date:2002-08-30 22:35
N Name Rating 1 2 3 4 Points Son
1 KLOT_KLOT_KLOT info 13. kyu   2 2 2 6 12
2 Rolf Stein info 14. kyu 0   2 2 4 4
3 Jonas info 17. kyu 0 0   2 2 0
4 Player1239 info 20. kyu 0 0 0   0 0


chess.rt.2002.5.6 - list of games
Game Player 1 Player 2 Result Moves
#1952 Jonas KLOT_KLOT_KLOT 0 : 2 72
#1953 KLOT_KLOT_KLOT Player1239 2 : 0 29
#1954 Rolf Stein KLOT_KLOT_KLOT 0 : 2 80
#1955 Player1239 Jonas 0 : 2 44
#1956 Jonas Rolf Stein 0 : 2 32
#1957 Rolf Stein Player1239 2 : 0 21
PGN/SGF