Tournament table [chess.ch.30.4.3]

All Groups
chess.ch.30.4.3
Tournament:chess.ch.30.4.3
Start date:2020-10-22 20:43
Finish date:2020-12-02 06:24
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 kavias info 11. kyu   2 0 2 2 2 2 2 12 68
2 Eugen info 7. kyu 0   2 1 2 2 2 2 11 57
3 Lalca info 13. kyu 2 0   0 2 2 2 2 10 52
4 Bingo info 13. kyu 0 1 2   0 2 2 2 9 43
5 migosh info 16. kyu 0 0 0 2   2 2 2 8 30
6 gary info 6. kyu 0 0 0 0 0   2 2 4 4
7 connect 4 master info 4. kyu 0 0 0 0 0 0   2 2 0
8 LilDavid0428 info 13. kyu 0 0 0 0 0 0 0   0 0


chess.ch.30.4.3 - list of games
Game Player 1 Player 2 Result Moves
#2195712 Eugen connect 4 master 2 : 0 1
#2195713 connect 4 master gary 0 : 2 0
#2195714 kavias connect 4 master 2 : 0 1
#2195715 connect 4 master Lalca 0 : 2 0
#2195716 Bingo connect 4 master 2 : 0 1
#2195717 connect 4 master migosh 0 : 2 0
#2195718 LilDavid0428 connect 4 master 0 : 2 0
#2195719 gary Eugen 0 : 2 0
#2195720 Eugen kavias 0 : 2 72
#2195721 Lalca Eugen 0 : 2 76
#2195722 Eugen Bingo 1 : 1 83
#2195723 migosh Eugen 0 : 2 110
#2195724 Eugen LilDavid0428 2 : 0 1
#2195725 kavias gary 2 : 0 1
#2195726 gary Lalca 0 : 2 0
#2195727 Bingo gary 2 : 0 1
#2195728 gary migosh 0 : 2 0
#2195729 LilDavid0428 gary 0 : 2 0
#2195730 Lalca kavias 2 : 0 41
#2195731 kavias Bingo 2 : 0 63
#2195732 migosh kavias 0 : 2 54
#2195733 kavias LilDavid0428 2 : 0 5
#2195734 Bingo Lalca 2 : 0 67
#2195735 Lalca migosh 2 : 0 57
#2195736 LilDavid0428 Lalca 0 : 2 0
#2195737 migosh Bingo 2 : 0 57
#2195738 Bingo LilDavid0428 2 : 0 1
#2195739 LilDavid0428 migosh 0 : 2 0
PGN/SGF