Tournament table [chess.ch.15.5.1]

All Groups
chess.ch.15.5.1
Tournament:chess.ch.15.5.1
Start date:2010-07-11 23:09
Finish date:2010-12-23 16:35
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 cbzim info 2243.4   2 2 2 2 2 2 2 2 16 112
2 Figilano info 1580.3 0   2 2 2 2 2 2 2 14 84
3 khelvaster info 1528.5 0 0   2 2 2 2 2 2 12 60
4 yopyop info 1526.7 0 0 0   2 2 2 2 2 10 40
5 hoodiers info 1313.4 0 0 0 0   2 2 2 2 8 24
6 RoByN info 1438.2 0 0 0 0 0   2 2 2 6 12
7 Sam Hosack info 1271.2 0 0 0 0 0 0   2 2 4 4
8 cheadle info 1341.7 0 0 0 0 0 0 0   2 2 0
9 kmilop info 1253.3 0 0 0 0 0 0 0 0   0 0


chess.ch.15.5.1 - list of games
Game Player 1 Player 2 Result Moves
#1212851 khelvaster cbzim 0 : 2 38
#1212852 cbzim Figilano 2 : 0 57
#1212853 yopyop cbzim 0 : 2 22
#1212854 cbzim kmilop 2 : 0 1
#1212855 cheadle cbzim 0 : 2 2
#1212856 cbzim Sam Hosack 2 : 0 57
#1212857 hoodiers cbzim 0 : 2 36
#1212858 cbzim RoByN 2 : 0 45
#1212859 Figilano khelvaster 2 : 0 33
#1212860 khelvaster yopyop 2 : 0 75
#1212861 kmilop khelvaster 0 : 2 0
#1212862 khelvaster cheadle 2 : 0 3
#1212863 Sam Hosack khelvaster 0 : 2 60
#1212864 khelvaster hoodiers 2 : 0 37
#1212865 RoByN khelvaster 0 : 2 76
#1212866 yopyop Figilano 0 : 2 50
#1212867 Figilano kmilop 2 : 0 1
#1212868 cheadle Figilano 0 : 2 2
#1212869 Figilano Sam Hosack 2 : 0 33
#1212870 hoodiers Figilano 0 : 2 96
#1212871 Figilano RoByN 2 : 0 41
#1212872 kmilop yopyop 0 : 2 0
#1212873 yopyop cheadle 2 : 0 3
#1212874 Sam Hosack yopyop 0 : 2 66
#1212875 yopyop hoodiers 2 : 0 57
#1212876 RoByN yopyop 0 : 2 54
#1212877 cheadle kmilop 2 : 0 1
#1212878 kmilop Sam Hosack 0 : 2 0
#1212879 hoodiers kmilop 2 : 0 1
#1212880 kmilop RoByN 0 : 2 0
#1212881 Sam Hosack cheadle 2 : 0 3
#1212882 cheadle hoodiers 0 : 2 2
#1212883 RoByN cheadle 2 : 0 3
#1212884 hoodiers Sam Hosack 2 : 0 85
#1212885 Sam Hosack RoByN 0 : 2 76
#1212886 RoByN hoodiers 0 : 2 82
PGN/SGF