Tournament table [catchup.ch.17.3.2]

All Groups
catchup.ch.17.3.2
Tournament:catchup.ch.17.3.2
Start date:2018-10-19 17:31
Finish date:2018-12-26 16:58
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 passenger info 12. kyu   0 2 2 2 2 2 2 12 64
2 psikonauta info 6. kyu 2   0 2 2 2 2 2 12 64
3 Alexander Kurz info 13. kyu 0 2   2 2 2 2 2 12 64
4 Nagy Fathy info 12. kyu 0 0 0   2 2 2 2 8 24
5 goseji info 10. kyu 0 0 0 0   2 2 2 6 12
6 Piapia info 12. kyu 0 0 0 0 0   2 2 4 4
7 Ferdinandinho info 19. kyu 0 0 0 0 0 0   2 2 0
8 Kielce info 17. kyu 0 0 0 0 0 0 0   0 0


catchup.ch.17.3.2 - list of games
Game Player 1 Player 2 Result Moves
#1995615 Alexander Kurz passenger 0 : 2 22
#1995616 passenger Nagy Fathy 2 : 0 25
#1995617 goseji passenger 0 : 2 26
#1995618 passenger Ferdinandinho 2 : 0 1
#1995619 psikonauta passenger 2 : 0 29
#1995620 passenger Piapia 2 : 0 1
#1995621 Kielce passenger 0 : 2 0
#1995622 Nagy Fathy Alexander Kurz 0 : 2 27
#1995623 Alexander Kurz goseji 2 : 0 28
#1995624 Ferdinandinho Alexander Kurz 0 : 2 0
#1995625 Alexander Kurz psikonauta 2 : 0 25
#1995626 Piapia Alexander Kurz 0 : 2 0
#1995627 Alexander Kurz Kielce 2 : 0 1
#1995628 goseji Nagy Fathy 0 : 2 25
#1995629 Nagy Fathy Ferdinandinho 2 : 0 1
#1995630 psikonauta Nagy Fathy 2 : 0 23
#1995631 Nagy Fathy Piapia 2 : 0 1
#1995632 Kielce Nagy Fathy 0 : 2 0
#1995633 Ferdinandinho goseji 0 : 2 0
#1995634 goseji psikonauta 0 : 2 28
#1995635 Piapia goseji 0 : 2 0
#1995636 goseji Kielce 2 : 0 1
#1995637 psikonauta Ferdinandinho 2 : 0 1
#1995638 Ferdinandinho Piapia 0 : 2 0
#1995639 Kielce Ferdinandinho 0 : 2 0
#1995640 Piapia psikonauta 0 : 2 0
#1995641 psikonauta Kielce 2 : 0 1
#1995642 Kielce Piapia 0 : 2 0
PGN/SGF