Tournament table [catchup.ch.11.2.1]

All Groups
catchup.ch.11.2.1
Tournament:catchup.ch.11.2.1
Start date:2017-07-02 11:36
Finish date:2017-09-12 14:40
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 mungo info 10. kyu   2 0 2 2 2 2 2 2 14 96
2 kiwibill info 11. kyu 0   2 2 0 2 2 2 2 12 76
3 jytou ★ info 8. kyu 2 0   0 2 2 0 2 2 10 68
4 Martyn Hamer info 11. kyu 0 0 2   2 0 2 2 2 10 60
5 RoByN info 13. kyu 0 2 0 0   0 2 2 2 8 48
6 slaapgraag info 10. kyu 0 0 0 2 2   0 0 2 6 40
7 Carroll info 13. kyu 0 0 2 0 0 2   0 2 6 36
8 passenger info 12. kyu 0 0 0 0 0 2 2   0 4 24
9 Rolle info 13. kyu 0 0 0 0 0 0 0 2   2 8


catchup.ch.11.2.1 - list of games
Game Player 1 Player 2 Result Moves
#1876851 Carroll mungo 0 : 2 20
#1876852 mungo jytou ★ 0 : 2 27
#1876853 slaapgraag mungo 0 : 2 28
#1876854 mungo kiwibill 2 : 0 25
#1876855 Martyn Hamer mungo 0 : 2 24
#1876856 mungo passenger 2 : 0 19
#1876857 Rolle mungo 0 : 2 26
#1876858 mungo RoByN 2 : 0 28
#1876859 jytou ★ Carroll 0 : 2 24
#1876860 Carroll slaapgraag 2 : 0 23
#1876861 kiwibill Carroll 2 : 0 23
#1876862 Carroll Martyn Hamer 0 : 2 29
#1876863 passenger Carroll 2 : 0 19
#1876864 Carroll Rolle 2 : 0 26
#1876865 RoByN Carroll 2 : 0 28
#1876866 slaapgraag jytou ★ 0 : 2 27
#1876867 jytou ★ kiwibill 0 : 2 20
#1876868 Martyn Hamer jytou ★ 2 : 0 25
#1876869 jytou ★ passenger 2 : 0 28
#1876870 Rolle jytou ★ 0 : 2 27
#1876871 jytou ★ RoByN 2 : 0 28
#1876872 kiwibill slaapgraag 2 : 0 28
#1876873 slaapgraag Martyn Hamer 2 : 0 19
#1876874 passenger slaapgraag 2 : 0 28
#1876875 slaapgraag Rolle 2 : 0 27
#1876876 RoByN slaapgraag 0 : 2 26
#1876877 Martyn Hamer kiwibill 0 : 2 18
#1876878 kiwibill passenger 2 : 0 25
#1876879 Rolle kiwibill 0 : 2 28
#1876880 kiwibill RoByN 0 : 2 24
#1876881 passenger Martyn Hamer 0 : 2 22
#1876882 Martyn Hamer Rolle 2 : 0 26
#1876883 RoByN Martyn Hamer 0 : 2 26
#1876884 Rolle passenger 2 : 0 19
#1876885 passenger RoByN 0 : 2 20
#1876886 RoByN Rolle 2 : 0 25
PGN/SGF