Tournament table [amzn.rt.2004.7.62]

amzn.rt.2004.7.62
Tournament:amzn.rt.2004.7.62
Start date:2004-04-08 09:52
Finish date:2004-05-18 09:23
N Name Rating 1 2 3 4 Points Son
1 pabcastro info 1676.5   2 2 2 6 12
2 wallstreet info 1735.6 0   2 2 4 4
3 shrcl info 1384.7 0 0   2 2 0
4 Moises Moreno De Leon info 1231.6 0 0 0   0 0


amzn.rt.2004.7.62 - list of games
Game Player 1 Player 2 Result Moves
#155616 wallstreet Moises Moreno De Leon 2 : 0 17
#155617 Moises Moreno De Leon shrcl 0 : 2 46
#155618 pabcastro Moises Moreno De Leon 2 : 0 21
#155619 shrcl wallstreet 0 : 2 24
#155620 wallstreet pabcastro 0 : 2 42
#155621 pabcastro shrcl 2 : 0 19
PGN/SGF