List of games

List of games [Sergey1989] [WYPS]
Game Opponent Rating Tournament Moves Result
#2290176  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  10  lost 
#2290065  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  10  win 
#2289911  jytou ★   1813.3  wyps.ld.W4EN5 English 5  12  lost 
#2288803  Florthy   1444.7  wyps.ld.W4EN8 English 8  10  win 
#2288801  ScrabbleMan   1627.7  wyps.ld.W4EN11 English 11  21  lost 
#2288800  Clint   1845.3  wyps.ld.W4EN11 English 11  28  lost 
#2288631  Sandokan_99   1475.0  wyps.ld.W4RU8 Russian 8  12  win 
#2288585  Sandokan_99   1442.1  wyps.ld.W4RU5 Russian 5  11  win 
#2288216  Sandokan_99   1536.6  wyps.ld.W4EN8 English 8  16  win 
#2288213  Nagy Fathy   1983.6  wyps.ld.W4EN5 English 5  10  lost 
#2288188  Nagy Fathy   2349.1  wyps.ld.W4EN8 English 8  16  lost 
#2288046  ka300 ★   1810.3  wyps.ld.W4EN5 English 5  win 
#2287989  AaronM   1941.0  wyps.ld.W4EN5 English 5  win 
#2287924  Mathisto   1392.3  wyps.ld.W4EN5 English 5  win 
#2287906  Florthy   1517.2  wyps.ld.W4EN14 English 14  18  win 
#2287823  Sandokan_99   1475.0  wyps.ld.W4RU14 Russian 14  25  win 
#2287820  Florthy   1426.4  wyps.ld.W4EN11 English 11  20  win 
#2287804  Clint   1758.8  wyps.ld.W4EN5 English 5  lost 
#2287695  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  17  lost 
#2287539  Mikko Saari   1661.6  wyps.ld.W4EN8 English 8  16  win 
#2287538  ka300 ★   2018.3  wyps.ld.W4EN8 English 8  14  lost 
#2287462  Sandokan_99   1483.9  wyps.ld.W4RU11 Russian 11  20  win 
#2287459  Clint   1744.1  wyps.ld.W4EN14 English 14  28  win 
#2287296  Mathisto   1373.2  wyps.ld.W4EN8 English 8  14  win 
#2287274  ScrabbleMan   1704.5  wyps.ld.W4EN14 English 14  18  win 
#2287245  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  10  lost 
#2287118  Sandokan_99   1584.8  wyps.ld.W4EN14 English 14  22  win 
#2287025  Nagy Fathy   2455.1  wyps.ld.W4EN14 English 14  20  lost 
#2286999  Florthy   1444.7  wyps.ld.W4EN8 English 8  14  win 
#2286947  Sandokan_99   1475.0  wyps.ld.W4RU8 Russian 8  12  win 
#2286804  galispiar   1140.5  wyps.ld.W4EN8 English 8  15  lost 
#2286688  ScrabbleMan   1510.6  wyps.ld.W4EN5 English 5  12  win 
#2286661  Nagy Fathy   2401.8  wyps.ld.W4EN11 English 11  18  lost 
#2286635  Sandokan_99   1556.4  wyps.ld.W4EN11 English 11  24  win 
#2286605  Clint   1822.8  wyps.ld.W4EN8 English 8  21  win 
#2285093  Finn Th. Nielsen   1228.7  wyps.ch.47.1.1 English 14  11  win 
#2285092  Mathisto   1434.1  wyps.ch.47.1.1 English 14  20  win 
#2285091  encio   1453.6  wyps.ch.47.1.1 English 14  win 
#2285090  galispiar   1107.9  wyps.ch.47.1.1 English 14  16  win 
#2285089  George Schafer   1566.9  wyps.ch.47.1.1 English 14  25  win 
#2285088  Mikko Saari   1597.1  wyps.ch.47.1.1 English 14  30  win 
#2285087  Florthy   1517.2  wyps.ch.47.1.1 English 14  25  win 
#2285086  eliot61   1574.0  wyps.ch.47.1.1 English 14  24  win 
#2285085  Alexander   1609.7  wyps.ch.47.1.1 English 14  win 
#2285084  ScrabbleMan   1704.5  wyps.ch.47.1.1 English 14  22  win 
#2285083  terrance806   1467.4  wyps.ch.47.1.1 English 14  win 
#2285082  Sandokan_99   1584.8  wyps.ch.47.1.1 English 14  18  win 
#2285081  Ragnar Wikman   1867.8  wyps.ch.47.1.1 English 14  28  lost 
#2285080  Clint   1744.1  wyps.ch.47.1.1 English 14  33  lost 
#2285065  jytou ★   1996.8  wyps.ch.47.1.1 English 14  22  lost 
#2285050  Paavo Pirinen   2128.9  wyps.ch.47.1.1 English 14  17  lost 
#2285034  Nagy Fathy   2455.1  wyps.ch.47.1.1 English 14  16  lost 
#2284929  slaapgraag   1811.6  wyps.ld.W4EN5 English 5  win 
#2284654  Mathisto   1392.3  wyps.ld.W4EN5 English 5  10  win 
#2284522  Florthy   1426.4  wyps.ld.W4EN11 English 11  16  win 
#2284343  Finn Th. Nielsen   1258.3  wyps.ld.W4EN11 English 11  18  win 
#2284301  Sandokan_99   1475.0  wyps.ld.W4RU14 Russian 14  21  lost 
#2284286  Mikko Saari   1689.5  wyps.ld.W4EN11 English 11  25  win 
#2284208  Sandokan_99   1483.9  wyps.ld.W4RU11 Russian 11  14  win 
#2283847  ka300 ★   1810.3  wyps.ld.W4EN5 English 5  10  lost 
#2283800  ScrabbleMan   1627.7  wyps.ld.W4EN11 English 11  15  lost 
#2283777  Sandokan_99   1584.8  wyps.ld.W4EN14 English 14  25  win 
#2283606  Sandokan_99   1475.0  wyps.ld.W4RU8 Russian 8  10  win 
#2283605  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  12  lost 
#2283555  Florthy   1444.7  wyps.ld.W4EN8 English 8  14  win 
#2283471  willwhiteapple   1334.4  wyps.ld.W4RU5 Russian 5  win 
#2283241  Sandokan_99   1442.1  wyps.ld.W4RU5 Russian 5  10  win 
#2283230  Mikko Saari   1661.6  wyps.ld.W4EN8 English 8  15  lost 
#2282656  Nagy Fathy   2455.1  wyps.ld.W4EN14 English 14  16  lost 
#2282524  ScrabbleMan   1625.1  wyps.ld.W4EN8 English 8  14  win 
#2282497  Florthy   1426.4  wyps.ld.W4EN11 English 11  16  win 
#2282466  passenger   1678.6  wyps.ld.W4EN5 English 5  win 
#2282465  Nagy Fathy   1983.6  wyps.ld.W4EN5 English 5  12  lost 
#2282453  Sandokan_99   1556.4  wyps.ld.W4EN11 English 11  14  win 
#2282449  Mikko Saari   1597.1  wyps.ld.W4EN14 English 14  30  win 
#2282448  eliot61   1574.0  wyps.ld.W4EN14 English 14  16  win 
#2282443  ka300 ★   2018.3  wyps.ld.W4EN8 English 8  18  lost 
#2282413  Nagy Fathy   2401.8  wyps.ld.W4EN11 English 11  12  lost 
#2282204  Florthy   1444.7  wyps.cv.W4EN8.29.1.1 English 8  11  win 
#2282202  galispiar   1140.5  wyps.cv.W4EN8.29.1.1 English 8  10  win 
#2282200  encio   1316.7  wyps.cv.W4EN8.29.1.1 English 8  15  win 
#2282198  ScrabbleMan   1625.1  wyps.cv.W4EN8.29.1.1 English 8  13  lost 
#2282196  Alexander   1594.1  wyps.cv.W4EN8.29.1.1 English 8  win 
#2282194  eliot61   1557.4  wyps.cv.W4EN8.29.1.1 English 8  16  win 
#2282192  Finn Th. Nielsen   1377.6  wyps.cv.W4EN8.29.1.1 English 8  win 
#2282190  passenger   1632.8  wyps.cv.W4EN8.29.1.1 English 8  14  win 
#2282171  AaronM   1844.8  wyps.cv.W4EN8.29.1.1 English 8  15  win 
#2282153  Clint   1822.8  wyps.cv.W4EN8.29.1.1 English 8  14  win 
#2282133  jytou ★   1923.1  wyps.cv.W4EN8.29.1.1 English 8  17  win 
#2282112  Paavo Pirinen   2081.9  wyps.cv.W4EN8.29.1.1 English 8  15  lost 
#2282100  Nagy Fathy   2349.1  wyps.cv.W4EN8.29.1.1 English 8  14  lost 
#2281245  Sandokan_99   1475.0  wyps.ld.W4RU14 Russian 14  22  win 
#2281142  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  11  lost 
#2280690  Sandokan_99   1483.9  wyps.ld.W4RU11 Russian 11  22  win 
#2280048  slaapgraag   1811.6  wyps.ld.W4EN5 English 5  11  lost 
#2279946  Mathisto   1373.2  wyps.ld.W4EN8 English 8  win 
#2279941  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  14  win 
#2279940  Sandokan_99   1475.0  wyps.ld.W4RU8 Russian 8  14  win 
#2279929  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  11  lost 
#2279885  Sandokan_99   1442.1  wyps.ld.W4RU5 Russian 5  win 
#2279876  eliot61   1557.4  wyps.ld.W4EN8 English 8  18  win 
#2279797  Clint   1744.1  wyps.ld.W4EN14 English 14  27  win 
#2279711  ScrabbleMan   1510.6  wyps.ld.W4EN5 English 5  win 
#2279676  Nagy Fathy   2349.1  wyps.ld.W4EN8 English 8  12  lost 
#2279589  Clint   1845.3  wyps.ld.W4EN11 English 11  27  lost 
#2279309  Florthy   1426.4  wyps.ld.W4EN11 English 11  17  win 
#2279072  Sandokan_99   1556.4  wyps.ld.W4EN11 English 11  16  win 
#2278590  Sandokan_99   1475.0  wyps.ld.W4RU14 Russian 14  16  win 
#2278415  Clint   1758.8  wyps.ld.W4EN5 English 5  11  lost 
#2278387  Florthy   1444.7  wyps.ld.W4EN8 English 8  16  win 
#2278074  Clint   1822.8  wyps.ld.W4EN8 English 8  15  win 
#2278058  Sandokan_99   1483.9  wyps.ld.W4RU11 Russian 11  14  win 
#2278032  Sandokan_99   1536.6  wyps.ld.W4EN8 English 8  13  win 
#2277891  ka300 ★   1810.3  wyps.ld.W4EN5 English 5  11  lost 
#2277035  willwhiteapple   1334.4  wyps.ld.W4RU5 Russian 5  win 
#2276915  Nagy Fathy   2401.8  wyps.ld.W4EN11 English 11  22  lost 
#2276671  Sandokan_99   1442.1  wyps.ld.W4RU5 Russian 5  12  win 
#2276575  eliot61   1476.0  wyps.ld.W4EN11 English 11  26  win 
#2276325  Walentyn   1624.0  wyps.ld.W4EN11 English 11  14  win 
#2276291  Nagy Fathy   1983.6  wyps.ld.W4EN5 English 5  lost 
#2276118  Sandokan_99   1475.0  wyps.ld.W4RU14 Russian 14  23  win 
#2276077  AaronM   1941.0  wyps.ld.W4EN5 English 5  11  win 
#2276022  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  win 
#2275962  Mikko Saari   1689.5  wyps.ld.W4EN11 English 11  18  win 
#2275734  Sandokan_99   1483.9  wyps.ld.W4RU11 Russian 11  18  win 
#2275629  Walentyn   1702.0  wyps.ld.W4EN5 English 5  win 
#2275608  Sandokan_99   1475.0  wyps.ld.W4RU8 Russian 8  12  win 
#2275463  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  14  win 
#2275422  Clint   1744.1  wyps.ld.W4EN14 English 14  23  lost 
#2274640  passenger   1678.6  wyps.ld.W4EN5 English 5  11  lost 
#2274575  Walentyn   1596.6  wyps.ld.W4EN14 English 14  16  win 
#2274574  Nagy Fathy   2455.1  wyps.ld.W4EN14 English 14  24  lost 
#2274565  ka300 ★   2018.3  wyps.ld.W4EN8 English 8  16  lost 
#2274540  Clint   1758.8  wyps.ld.W4EN5 English 5  10  win 
#2274354  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  10  win 
#2274351  Sandokan_99   1556.4  wyps.ld.W4EN11 English 11  20  win 
#2274225  Sandokan_99   1536.6  wyps.ld.W4EN8 English 8  14  win 
#2274162  encio   1316.7  wyps.ld.W4EN8 English 8  18  win 
#2274158  Clint   1845.3  wyps.ld.W4EN11 English 11  27  lost 
#2274048  Randdamand   1362.6  wyps.ld.W4RU14 Russian 14  win 
#2274047  Randdamand   1359.1  wyps.ld.W4RU11 Russian 11  win 
#2273649  Florthy   1444.7  wyps.ld.W4EN8 English 8  14  win 
#2273569  Sandokan_99   1442.1  wyps.ld.W4RU5 Russian 5  10  win 
#2273346  Sandokan_99   1475.0  wyps.ld.W4RU14 Russian 14  23  lost 
#2273342  Walentyn   1630.3  wyps.ld.W4EN8 English 8  14  lost 
#2273239  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  11  lost 
#2273128  Sandokan_99   1483.9  wyps.ld.W4RU11 Russian 11  14  win 
#2272983  Nagy Fathy   2401.8  wyps.ld.W4EN11 English 11  12  lost 
#2272459  Sandokan_99   1475.0  wyps.ld.W4RU8 Russian 8  18  win 
#2272434  jytou ★   1813.3  wyps.ld.W4EN5 English 5  12  lost 
#2272251  Mikko Saari   1661.6  wyps.ld.W4EN8 English 8  18  lost 
#2272170  johnnyo   1833.0  wyps.ld.W4EN11 English 11  16  win 
#2272140  Florthy   1517.2  wyps.ld.W4EN14 English 14  18  win 
#2272016  ka300 ★   1810.3  wyps.ld.W4EN5 English 5  12  win 
#2272011  Randdamand   1299.1  wyps.ld.W4RU5 Russian 5  win 
#2271995  Randdamand   1313.5  wyps.ld.W4RU8 Russian 8  win 
#2271909  eliot61   1574.0  wyps.ld.W4EN14 English 14  24  win 
#2271837  Sandokan_99   1556.4  wyps.ld.W4EN11 English 11  24  win 
#2271684  Walentyn   1624.0  wyps.ld.W4EN11 English 11  12  win 
#2271602  slaapgraag   1811.6  wyps.ld.W4EN5 English 5  10  win 
#2271592  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  11  win 
#2270807  Clint   1758.8  wyps.ld.W4EN5 English 5  11  win 
#2270779  Clint   1822.8  wyps.ld.W4EN8 English 8  16  lost 
#2270649  Nagy Fathy   1983.6  wyps.ld.W4EN5 English 5  11  lost 
#2270481  Nagy Fathy   2455.1  wyps.ld.W4EN14 English 14  16  lost 
#2270463  Sandokan_99   1442.1  wyps.ld.W4RU5 Russian 5  win 
#2270415  cucumis   1394.1  wyps.ld.W4EN8 English 8  win 
#2270373  Walentyn   1630.3  wyps.ld.W4EN8 English 8  19  lost 
#2270367  Sandokan_99   1475.0  wyps.ld.W4RU14 Russian 14  22  win 
#2270221  Sandokan_99   1483.9  wyps.ld.W4RU11 Russian 11  12  win 
#2269980  AaronM   1941.0  wyps.ld.W4EN5 English 5  win 
#2269869  Finn Th. Nielsen   1228.7  wyps.ch.46.1.1 English 14  30  win 
#2269868  Alexander   1609.7  wyps.ch.46.1.1 English 14  win 
#2269867  Lieven Marchand   1616.5  wyps.ch.46.1.1 English 14  29  lost 
#2269866  Mikko Saari   1597.1  wyps.ch.46.1.1 English 14  29  win 
#2269865  Walentyn   1596.6  wyps.ch.46.1.1 English 14  26  win 
#2269859  jytou ★   1996.8  wyps.ch.46.1.1 English 14  16  lost 
#2269853  Paavo Pirinen   2128.9  wyps.ch.46.1.1 English 14  25  lost 
#2269846  Nagy Fathy   2455.1  wyps.ch.46.1.1 English 14  18  lost 
#2269804  willwhiteapple   1334.4  wyps.ld.W4RU5 Russian 5  win 
#2269758  Walentyn   1702.0  wyps.ld.W4EN5 English 5  13  lost 
#2269537  Nagy Fathy   2401.8  wyps.ld.W4EN11 English 11  14  lost 
#2269361  cucumis   1363.9  wyps.ld.W4EN14 English 14  win 
#2268950  ka300 ★   2018.3  wyps.ld.W4EN8 English 8  16  lost 
#2268637  Randdamand   1362.6  wyps.ld.W4RU14 Russian 14  win 
#2268636  Randdamand   1359.1  wyps.ld.W4RU11 Russian 11  win 
#2268635  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  16  win 
#2268473  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  lost 
#2268331  Clint   1744.1  wyps.ld.W4EN14 English 14  31  win 
#2268210  Sandokan_99   1442.1  wyps.ld.W4RU5 Russian 5  10  win 
#2268012  Sandokan_99   1475.0  wyps.ld.W4RU14 Russian 14  18  win 
#2268011  Sandokan_99   1483.9  wyps.ld.W4RU11 Russian 11  16  win 
#2268008  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  11  lost 
#2267819  Randdamand   1313.5  wyps.ld.W4RU8 Russian 8  win 
#2267620  Walentyn   1702.0  wyps.ld.W4EN5 English 5  12  win 
#2267603  Walentyn   1596.6  wyps.ld.W4EN14 English 14  23  lost 
#2267354  jytou ★   1813.3  wyps.ld.W4EN5 English 5  11  lost 
#2267308  Walentyn   1624.0  wyps.ld.W4EN11 English 11  12  win 
#2266064  Clint   1822.8  wyps.ld.W4EN8 English 8  19  lost 
#2266063  Nagy Fathy   2349.1  wyps.ld.W4EN8 English 8  12  lost 
#2265464  Oliver2000   1628.6  wyps.ld.W4EN14 English 14  22  win 
#2265285  Maurice_Hill   1400.4  wyps.ld.W4EN11 English 11  12  win 
#2265284  johnnyo   1833.0  wyps.ld.W4EN11 English 11  21  win 
#2265171  Oliver2000   1628.4  wyps.ld.W4EN11 English 11  16  win 
#2265141  passenger   1678.6  wyps.ld.W4EN5 English 5  win 
#2264569  AaronM   1941.0  wyps.ld.W4EN5 English 5  10  win 
#2263856  Walentyn   1702.0  wyps.ld.W4EN5 English 5  10  win 
#2263723  Clint   1758.8  wyps.ld.W4EN5 English 5  11  lost 
#2263714  Randdamand   1362.6  wyps.ld.W4RU14 Russian 14  win 
#2263713  Randdamand   1359.1  wyps.ld.W4RU11 Russian 11  win 
#2263692  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  10  win 
#2261772  Nagy Fathy   1983.6  wyps.ld.W4EN5 English 5  10  lost 
#2261661  Nagy Fathy   2455.1  wyps.ld.W4EN14 English 14  12  lost 
#2261235  Randdamand   1313.5  wyps.ld.W4RU8 Russian 8  win 
#2260564  Oliver2000   1628.4  wyps.ld.W4EN11 English 11  15  win 
#2260479  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  10  win 
#2260444  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  14  win 
#2260293  CleverHunk steven cullum   1000.0  wyps.ld.W4EN11 English 11  win 
#2260006  Maurice_Hill   1423.5  wyps.ld.W4EN8 English 8  12  win 
#2259802  Walentyn   1702.0  wyps.ld.W4EN5 English 5  11  win 
#2259670  cucumis   1394.1  wyps.ld.W4EN8 English 8  11  win 
#2259110  Nagy Fathy   1983.6  wyps.ld.W4EN5 English 5  10  lost 
#2259017  Clint   1744.1  wyps.ld.W4EN14 English 14  31  lost 
#2257732  ka300 ★   1810.3  wyps.ld.W4EN5 English 5  10  win 
#2256855  Walentyn   1596.6  wyps.ld.W4EN14 English 14  16  win 
#2255942  Clint   1845.3  wyps.ld.W4EN11 English 11  24  lost 
#2255859  Randdamand   1362.6  wyps.ld.W4RU14 Russian 14  win 
#2255858  Randdamand   1359.1  wyps.ld.W4RU11 Russian 11  win 
#2255675  Hruska   1447.7  wyps.ld.W4RU11 Russian 11  16  win 
#2255464  Oliver2000   1453.0  wyps.ld.W4EN5 English 5  win 
#2255463  Nagy Fathy   2455.1  wyps.ld.W4EN14 English 14  20  lost 
#2255446  Walentyn   1624.0  wyps.ld.W4EN11 English 11  16  lost 
#2255347  AaronM   1941.0  wyps.ld.W4EN5 English 5  win 
#2255313  Oliver2000   1529.7  wyps.ld.W4EN8 English 8  18  win 
#2255284  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  win 
#2255263  Randdamand   1274.7  wyps.ld.W4EN5 English 5  win 
#2254868  Randdamand   1299.1  wyps.ld.W4RU5 Russian 5  win 
#2254635  Walentyn   1702.0  wyps.ld.W4EN5 English 5  13  win 
#2253377  Finn Th. Nielsen   1258.3  wyps.ld.W4EN11 English 11  16  win 
#2253144  Maurice_Hill   1361.7  wyps.ld.W4EN5 English 5  11  win 
#2253137  ka300 ★   2018.3  wyps.ld.W4EN8 English 8  16  lost 
#2253096  Hruska   1427.8  wyps.ld.W4RU8 Russian 8  12  win 
#2252802  eliot61   1574.0  wyps.ld.W4EN14 English 14  26  win 
#2252471  Hruska   1277.7  wyps.ld.W4RU5 Russian 5  win 
#2252024  encio   1316.7  wyps.ld.W4EN8 English 8  win 
#2251776  Maurice_Hill   1423.5  wyps.ld.W4EN8 English 8  12  win 
#2251768  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  16  win 
#2251638  thesupriyasingh   1373.6  wyps.ld.W4RU14 Russian 14  win 
#2251637  Hruska   1460.0  wyps.ld.W4RU14 Russian 14  20  win 
#2251636  thesupriyasingh   1370.5  wyps.ld.W4RU11 Russian 11  win 
#2251459  Mikko Saari   1689.5  wyps.ld.W4EN11 English 11  30  win 
#2251341  Walentyn   1630.3  wyps.ld.W4EN8 English 8  13  win 
#2250929  Oliver2000   1453.0  wyps.ld.W4EN5 English 5  12  lost 
#2250924  Hruska   1447.7  wyps.ld.W4RU11 Russian 11  14  win 
#2250199  Walentyn   1596.6  wyps.ld.W4EN14 English 14  22  win 
#2250073  thesupriyasingh   1276.2  wyps.ld.W4RU5 Russian 5  win 
#2250069  thesupriyasingh   1258.2  wyps.ld.W4EN5 English 5  win 
#2249795  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  13  win 
#2249754  cucumis   1394.1  wyps.ld.W4EN8 English 8  18  lost 
#2249728  slaapgraag   1811.6  wyps.ld.W4EN5 English 5  12  lost 
#2249632  Maurice_Hill   1361.7  wyps.ld.W4EN5 English 5  lost 
#2248724  Hruska   1248.3  wyps.ld.W4EN5 English 5  10  win 
#2248700  johnnyo   1833.0  wyps.ld.W4EN11 English 11  18  win 
#2248699  Nagy Fathy   2401.8  wyps.ld.W4EN11 English 11  14  lost 
#2248601  Hruska   1277.7  wyps.ld.W4RU5 Russian 5  win 
#2248253  Oliver2000   1529.7  wyps.ld.W4EN8 English 8  14  win 
#2247985  Firulais   1560.8  wyps.ld.W4EN5 English 5  10  lost 
#2247158  eliot61   1574.0  wyps.ch.45.1.1 English 14  30  win 
#2247157  TheTible ★   1639.6  wyps.ch.45.1.1 English 14  27  win 
#2247156  Ragnar Wikman   1867.8  wyps.ch.45.1.1 English 14  28  win 
#2247152  Clint   1744.1  wyps.ch.45.1.1 English 14  13  win 
#2247148  terrance806   1467.4  wyps.ch.45.1.1 English 14  24  win 
#2247143  Paavo Pirinen   2128.9  wyps.ch.45.1.1 English 14  22  lost 
#2247137  jytou ★   1996.8  wyps.ch.45.1.1 English 14  23  lost 
#2247130  Nagy Fathy   2455.1  wyps.ch.45.1.1 English 14  16  lost 
#2247117  Hruska   1427.8  wyps.ld.W4RU8 Russian 8  16  win 
#2246858  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  win 
#2246795  Oliver2000   1628.6  wyps.ld.W4EN14 English 14  20  win 
#2246718  Hruska   1460.0  wyps.ld.W4RU14 Russian 14  18  win 
#2246564  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  14  win 
#2246425  thesupriyasingh   1373.6  wyps.ld.W4RU14 Russian 14  win 
#2246424  thesupriyasingh   1370.5  wyps.ld.W4RU11 Russian 11  win 
#2246290  Hruska   1447.7  wyps.ld.W4RU11 Russian 11  16  win 
#2246238  terrance806   1669.9  wyps.ld.W4EN8 English 8  14  lost 
#2246009  Randdamand   1274.7  wyps.ld.W4EN5 English 5  win 
#2246007  Walentyn   1624.0  wyps.ld.W4EN11 English 11  23  lost 
#2245717  Oliver2000   1453.0  wyps.ld.W4EN5 English 5  lost 
#2245677  Clint   1744.1  wyps.ld.W4EN14 English 14  30  win 
#2245456  Randdamand   1299.1  wyps.ld.W4RU5 Russian 5  win 
#2245362  passenger   1678.6  wyps.ld.W4EN5 English 5  12  lost 
#2245300  Maurice_Hill   1400.4  wyps.ld.W4EN11 English 11  14  win 
#2244917  Hruska   1248.3  wyps.ld.W4EN5 English 5  10  win 
#2244804  Oliver2000   1628.4  wyps.ld.W4EN11 English 11  15  win 
#2244473  Randdamand   1183.9  wyps.W4EN8.mc.2021.jun.1.1 English 8  win 
#2244472  Firulais   1340.7  wyps.W4EN8.mc.2021.jun.1.1 English 8  13  win 
#2244471  thesupriyasingh   1222.1  wyps.W4EN8.mc.2021.jun.1.1 English 8  win 
#2244467  Maurice_Hill   1423.5  wyps.W4EN8.mc.2021.jun.1.1 English 8  11  win 
#2244423  Hruska   1277.7  wyps.ld.W4RU5 Russian 5  10  win 
#2244213  Maurice_Hill   1423.5  wyps.ld.W4EN8 English 8  14  win 
#2244115  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  12  lost 
#2244089  Hruska   1259.0  wyps.ld.W4EN8 English 8  10  win 
#2244025  Clint   1845.3  wyps.ld.W4EN11 English 11  27  lost 
#2243971  Hruska   1427.8  wyps.ld.W4RU8 Russian 8  10  win 
#2243830  thesupriyasingh   1276.2  wyps.ld.W4RU5 Russian 5  win 
#2243416  Nagy Fathy   2455.1  wyps.ld.W4EN14 English 14  30  lost 
#2242981  Maurice_Hill   1361.7  wyps.ld.W4EN5 English 5  10  win 
#2242755  Oliver2000   1453.0  wyps.ld.W4EN5 English 5  win 
#2242587  Hruska   1460.0  wyps.ld.W4RU14 Russian 14  18  win 
#2242294  Walentyn   1624.0  wyps.ld.W4EN11 English 11  16  win 
#2242211  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  lost 
#2242148  Oliver2000   1529.7  wyps.ld.W4EN8 English 8  19  lost 
#2242097  Hruska   1447.7  wyps.ld.W4RU11 Russian 11  18  win 
#2242027  thesupriyasingh   1258.2  wyps.ld.W4EN5 English 5  win 
#2241965  jytou ★   1813.3  wyps.ld.W4EN5 English 5  12  lost 
#2241959  eliot61   1557.4  wyps.ld.W4EN8 English 8  17  win 
#2241774  thesupriyasingh   1373.6  wyps.ld.W4RU14 Russian 14  win 
#2241773  thesupriyasingh   1370.5  wyps.ld.W4RU11 Russian 11  win 
#2241758  Nagy Fathy   2401.8  wyps.ld.W4EN11 English 11  20  lost 
#2241308  johnnyo   1833.0  wyps.ld.W4EN11 English 11  19  lost 
#2241150  Hruska   1277.7  wyps.ld.W4RU5 Russian 5  win 
#2241143  Walentyn   1596.6  wyps.ld.W4EN14 English 14  24  win 
#2241142  Hruska   1248.3  wyps.ld.W4EN5 English 5  10  win 
#2240453  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  16  win 
#2240308  Walentyn   1702.0  wyps.ld.W4EN5 English 5  11  lost 
#2239735  slaapgraag   1811.6  wyps.ld.W4EN5 English 5  12  lost 
#2239651  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  12  lost 
#2239648  Oliver2000   1453.0  wyps.ld.W4EN5 English 5  win 
#2239312  Clint   1822.8  wyps.ld.W4EN8 English 8  17  win 
#2239082  Maurice_Hill   1361.7  wyps.ld.W4EN5 English 5  13  win 
#2238926  OleFrisk   1443.1  wyps.ld.W4RU5 Russian 5  win 
#2238866  Nagy Fathy   2455.1  wyps.ld.W4EN14 English 14  18  lost 
#2238746  Hauke   1807.1  wyps.ld.W4EN11 English 11  23  lost 
#2237957  Oliver2000   1628.4  wyps.ld.W4EN11 English 11  20  win 
#2237808  Oliver2000   1529.7  wyps.ld.W4EN8 English 8  15  lost 
#2237702  Hruska   1460.0  wyps.ld.W4RU14 Russian 14  20  win 
#2237701  Hruska   1447.7  wyps.ld.W4RU11 Russian 11  14  win 
#2237700  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  10  lost 
#2237698  ka300 ★   1810.3  wyps.ld.W4EN5 English 5  12  lost 
#2237690  Hauke   1744.9  wyps.ld.W4EN14 English 14  22  win 
#2237558  Nagy Fathy   2401.8  wyps.ld.W4EN11 English 11  16  lost 
#2237408  Hruska   1277.7  wyps.ld.W4RU5 Russian 5  win 
#2237308  thesupriyasingh   1373.6  wyps.ld.W4RU14 Russian 14  win 
#2237307  thesupriyasingh   1370.5  wyps.ld.W4RU11 Russian 11  win 
#2237268  Hruska   1427.8  wyps.ld.W4RU8 Russian 8  12  win 
#2237158  maguire   1657.2  wyps.ld.W4EN8 English 8  22  lost 
#2235290  thesupriyasingh   1276.2  wyps.ld.W4RU5 Russian 5  win 
#2235010  Hauke   1785.4  wyps.ld.W4EN8 English 8  18  lost 
#2232753  Maurice_Hill   1361.7  wyps.ld.W4EN5 English 5  lost 
#2232653  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  12  lost 
#2232598  eliot61   1574.0  wyps.ld.W4EN14 English 14  28  win 
#2232551  Walentyn   1702.0  wyps.ld.W4EN5 English 5  10  win 
#2232517  Nagy Fathy   1983.6  wyps.ld.W4EN5 English 5  10  lost 
