List of games

List of games [Randdamand] [WYPS]
Game Opponent Rating Tournament Moves Result
#2275698  Sandokan_99   1442.1  wyps.ld.W4RU5 Russian 5  lost 
#2275609  Clint   1642.8  wyps.ld.NB Numeric  lost 
#2275496  Alexander   1603.4  wyps.ld.W4IT14 Italian 14  lost 
#2275462  Sandokan_99   1510.1  wyps.ld.W4SK5 Slovak 5  lost 
#2275461  Walentyn   1663.0  wyps.ld.W4JP14 Japanese 14  lost 
#2275460  Walentyn   1651.3  wyps.ld.W4JP8 Japanese 8  lost 
#2275459  Agnieshka   1881.3  wyps.ld.W4PL14 Polish 14  lost 
#2275458  encio   1400.0  wyps.ld.W4FR14 French 14  lost 
#2274886  slaapgraag   1811.6  wyps.ld.W4EN5 English 5  lost 
#2274818  encio   1375.6  wyps.ld.W4FR8 French 8  lost 
#2274722  Mathisto   1380.1  wyps.ld.W4SK8 Slovak 8  lost 
#2274711  Montserrat   1424.6  wyps.ld.W4ES14 Spanish 14  lost 
#2274710  Montserrat   1425.0  wyps.ld.W4ES8 Spanish 8  lost 
#2274355  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  lost 
#2274353  ypercube   1564.3  wyps.ld.W4GR14 Greek 14  lost 
#2274315  Florthy   1517.2  wyps.ld.W4EN14 English 14  lost 
#2274314  Mikko Saari   1689.5  wyps.ld.W4EN11 English 11  lost 
#2274293  Drulli2020   1519.3  wyps.ld.W4DE8 German 8  lost 
#2274292  encio   1316.7  wyps.ld.W4EN8 English 8  lost 
#2274284  Agnieshka   1881.2  wyps.ld.W4PL8 Polish 8  lost 
#2274108  Nagy Fathy   1855.8  wyps.ld.NBS Numeric small  lost 
#2274107  Florthy   1514.0  wyps.ld.W4IT8 Italian 8  lost 
#2274069  Hauke   2018.0  wyps.ld.W4DE14 German 14  lost 
#2274048  Sergey1989   1685.8  wyps.ld.W4RU14 Russian 14  lost 
#2274047  Sergey1989   1721.7  wyps.ld.W4RU11 Russian 11  lost 
#2273653  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  lost 
#2273464  Florthy   1438.6  wyps.ld.W4IT14 Italian 14  lost 
#2273412  Sandokan_99   1447.9  wyps.ld.W4SK11 Slovak 11  lost 
#2273351  Sandokan_99   1433.8  wyps.ld.W4EN5 English 5  lost 
#2273266  Sandokan_99   1579.6  wyps.ld.W4SK8 Slovak 8  lost 
#2273221  encio   1258.4  wyps.ld.W4ES14 Spanish 14  lost 
#2273219  Firulais   1294.3  wyps.ld.W4ES8 Spanish 8  lost 
#2273073  Omo321 ★   1829.1  wyps.ld.W4SK5 Slovak 5  lost 
#2273030  johnnyo   1795.6  wyps.ld.NB Numeric  lost 
#2272985  ypercube   1677.8  wyps.ld.W4GR8 Greek 8  lost 
#2272984  Tony   1759.2  wyps.ld.W4NL8 Dutch 8  lost 
#2272951  Sandokan_99   1553.6  wyps.ld.W4SK14 Slovak 14  lost 
#2272439  Finn Th. Nielsen   1228.7  wyps.ld.W4EN14 English 14  lost 
#2272438  Florthy   1426.4  wyps.ld.W4EN11 English 11  lost 
#2272417  maguire   1968.5  wyps.ld.W4DE8 German 8  lost 
#2272416  Mathisto   1373.2  wyps.ld.W4EN8 English 8  lost 
#2272387  ka300 ★   1984.0  wyps.ld.W4PL8 Polish 8  lost 
#2272236  AaronM   1738.4  wyps.ld.NBS Numeric small  lost 
#2272233  grasshopper   1565.3  wyps.ld.W4IT8 Italian 8  lost 
#2272196  cucumis   1576.2  wyps.ld.W4DE14 German 14  lost 
#2272174  Sandokan_99   1475.0  wyps.ld.W4RU14 Russian 14  lost 
#2272173  Sandokan_99   1483.9  wyps.ld.W4RU11 Russian 11  lost 
#2272143  Omo321 ★   1929.5  wyps.ld.W4SK14 Slovak 14  lost 
#2272011  Sergey1989   1609.2  wyps.ld.W4RU5 Russian 5  lost 
#2271995  Sergey1989   1733.9  wyps.ld.W4RU8 Russian 8  lost 
#2271947  willwhiteapple   1334.4  wyps.ld.W4RU5 Russian 5  win 
#2271726  Omo321 ★   1784.8  wyps.ld.W4SK11 Slovak 11  lost 
#2271641  ka300 ★   1832.8  wyps.ld.W4EN5 English 5  lost 
#2271581  Richard Malaschitz ★   1987.4  wyps.ld.W4SK8 Slovak 8  lost 
#2271000  Florthy   1495.2  wyps.ld.W4ES14 Spanish 14  lost 
#2270997  encio   1348.3  wyps.ld.W4ES8 Spanish 8  lost 
#2270780  ka300 ★   1871.0  wyps.ld.W4SK5 Slovak 5  lost 
#2270719  Clint   1642.8  wyps.ld.NB Numeric  lost 
#2270689  Alexander   1603.4  wyps.ld.W4IT14 Italian 14  lost 
#2270674  Sandokan_99   1510.1  wyps.ld.W4SK5 Slovak 5  lost 
#2270622  Walentyn   1663.0  wyps.ld.W4JP14 Japanese 14  lost 
#2270621  Walentyn   1651.3  wyps.ld.W4JP8 Japanese 8  lost 
#2270620  Agnieshka   1881.3  wyps.ld.W4PL14 Polish 14  lost 
#2270619  encio   1400.0  wyps.ld.W4FR14 French 14  lost 
#2270583  cucumis   1363.9  wyps.ld.W4EN14 English 14  lost 
#2270582  Finn Th. Nielsen   1258.3  wyps.ld.W4EN11 English 11  lost 
#2270556  cucumis   1657.7  wyps.ld.W4DE8 German 8  lost 
#2270555  Florthy   1444.7  wyps.ld.W4EN8 English 8  lost 
#2270371  jytou ★   1691.0  wyps.ld.NBS Numeric small  lost 
#2270361  nopanic   1690.0  wyps.ld.W4IT8 Italian 8  lost 
#2270284  Drulli2020   1510.7  wyps.ld.W4DE14 German 14  lost 
#2270255  Sandokan_99   1475.0  wyps.ld.W4RU8 Russian 8  lost 
#2270220  Richard Malaschitz ★   1967.0  wyps.ld.W4SK14 Slovak 14  lost 
#2270217  encio   1375.6  wyps.ld.W4FR8 French 8  lost 
#2269992  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  lost 
#2269904  OhmsLaw   1343.9  wyps.ch.46.2.2 English 14  lost 
#2269903  encio   1453.6  wyps.ch.46.2.2 English 14  lost 
#2269901  George Schafer   1566.9  wyps.ch.46.2.2 English 14  lost 
#2269898  terrance806   1467.4  wyps.ch.46.2.2 English 14  win 
#2269894  Ragnar Wikman   1855.6  wyps.ch.46.2.2 English 14  lost 
#2269840  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  lost 
#2269772  Agnieshka   1881.2  wyps.ld.W4PL8 Polish 8  lost 
#2269759  ypercube   1564.3  wyps.ld.W4GR14 Greek 14  lost 
#2269581  grasshopper   1428.7  wyps.ld.W4EN5 English 5  lost 
#2269506  Mathisto   1380.1  wyps.ld.W4SK8 Slovak 8  lost 
#2269141  AaronM   1777.6  wyps.ld.NB Numeric  lost 
#2269100  Florthy   1438.6  wyps.ld.W4IT14 Italian 14  lost 
#2269064  Richard Malaschitz ★   1835.7  wyps.ld.W4SK11 Slovak 11  lost 
#2269063  Montserrat   1425.0  wyps.ld.W4ES8 Spanish 8  lost 
#2269023  CleverHunk steven cullum   1015.8  wyps.ld.W4EN14 English 14  lost 
#2269022  Walentyn   1624.0  wyps.ld.W4EN11 English 11  lost 
#2268997  Hauke   1907.9  wyps.ld.W4DE8 German 8  lost 
#2268996  Sandokan_99   1536.6  wyps.ld.W4EN8 English 8  lost 
#2268927  Montserrat   1424.6  wyps.ld.W4ES14 Spanish 14  lost 
#2268823  Nagy Fathy   1855.8  wyps.ld.NBS Numeric small  lost 
#2268821  Florthy   1514.0  wyps.ld.W4IT8 Italian 8  lost 
#2268755  CleverHunk steven cullum   1000.0  wyps.ld.W4DE14 German 14  win 
#2268754  Hauke   2018.0  wyps.ld.W4DE14 German 14  lost 
#2268680  Omo321 ★   1829.1  wyps.ld.W4SK5 Slovak 5  lost 
#2268637  Sergey1989   1685.8  wyps.ld.W4RU14 Russian 14  lost 
#2268636  Sergey1989   1721.7  wyps.ld.W4RU11 Russian 11  lost 
#2268634  ypercube   1677.8  wyps.ld.W4GR8 Greek 8  lost 
#2268633  Tony   1759.2  wyps.ld.W4NL8 Dutch 8  lost 
#2268603  Sandokan_99   1442.1  wyps.ld.W4RU5 Russian 5  lost 
#2268511  ka300 ★   1984.0  wyps.ld.W4PL8 Polish 8  lost 
#2268214  Sandokan_99   1433.8  wyps.ld.W4EN5 English 5  lost 
#2268180  CleverHunk steven cullum   1034.2  wyps.ld.W4NL14 Dutch 14  win 
#2268143  Sandokan_99   1579.6  wyps.ld.W4SK8 Slovak 8  lost 
#2268137  Sandokan_99   1475.0  wyps.ld.W4RU14 Russian 14  lost 
#2268133  Sandokan_99   1483.9  wyps.ld.W4RU11 Russian 11  lost 
#2268065  Omo321 ★   1929.5  wyps.ld.W4SK14 Slovak 14  lost 
#2267832  CleverHunk steven cullum   1032.2  wyps.ld.W4FR8 French 8  win 
#2267819  Sergey1989   1733.9  wyps.ld.W4RU8 Russian 8  lost 
#2267696  Nagy Fathy   1925.2  wyps.ld.NB Numeric  lost 
#2267662  Oliver2000   1657.4  wyps.ld.W4IT14 Italian 14  lost 
#2267625  Omo321 ★   1784.8  wyps.ld.W4SK11 Slovak 11  lost 
#2267624  Firulais   1294.3  wyps.ld.W4ES8 Spanish 8  lost 
#2267599  Mikko Saari   1597.1  wyps.ld.W4EN14 English 14  lost 
#2267598  Mikko Saari   1689.5  wyps.ld.W4EN11 English 11  lost 
#2267580  damiana_basaldua   1318.9  wyps.ld.W4ES8 Spanish 8  win 
#2267573  Drulli2020   1519.3  wyps.ld.W4DE8 German 8  lost 
#2267572  encio   1316.7  wyps.ld.W4EN8 English 8  lost 
#2267413  AaronM   1738.4  wyps.ld.NBS Numeric small  lost 
#2267350  cucumis   1576.2  wyps.ld.W4DE14 German 14  lost 
#2267283  ka300 ★   1871.0  wyps.ld.W4SK5 Slovak 5  lost 
#2267203  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  lost 
#2267164  ka300 ★   1963.9  wyps.ld.W4IT8 Italian 8  lost 
#2266908  Walentyn   1663.0  wyps.ld.W4JP14 Japanese 14  lost 
#2266907  Walentyn   1651.3  wyps.ld.W4JP8 Japanese 8  lost 
#2266906  Agnieshka   1881.3  wyps.ld.W4PL14 Polish 14  lost 
#2266905  encio   1400.0  wyps.ld.W4FR14 French 14  lost 
#2265876  Oliver2000   1453.0  wyps.ld.W4EN5 English 5  lost 
#2265822  Richard Malaschitz ★   1987.4  wyps.ld.W4SK8 Slovak 8  lost 
#2265714  Richard Malaschitz ★   1967.0  wyps.ld.W4SK14 Slovak 14  lost 
#2265713  encio   1375.6  wyps.ld.W4FR8 French 8  lost 
#2265505  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  lost 
#2265491  Florthy   1444.7  wyps.ld.W4EN8 English 8  lost 
#2265447  Agnieshka   1881.2  wyps.ld.W4PL8 Polish 8  lost 
#2265371  johnnyo   1795.6  wyps.ld.NB Numeric  lost 
#2265350  ypercube   1564.3  wyps.ld.W4GR14 Greek 14  lost 
#2265281  cucumis   1363.9  wyps.ld.W4EN14 English 14  lost 
#2265280  Finn Th. Nielsen   1258.3  wyps.ld.W4EN11 English 11  lost 
#2265231  cucumis   1657.7  wyps.ld.W4DE8 German 8  lost 
#2265230  Maurice_Hill   1423.5  wyps.ld.W4EN8 English 8  lost 
#2265197  CleverHunk steven cullum   1000.0  wyps.ld.W4FR14 French 14  win 
#2264593  Maurice_Hill   1575.7  wyps.ld.W4NL14 Dutch 14  lost 
#2264533  Clint   1696.7  wyps.ld.NBS Numeric small  lost 
#2264477  grasshopper   1492.8  wyps.ld.W4NL8 Dutch 8  lost 
#2264312  Mathisto   1373.2  wyps.ld.W4EN8 English 8  lost 
#2264305  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  lost 
#2264300  Richard Malaschitz ★   1835.7  wyps.ld.W4SK11 Slovak 11  lost 
#2264299  encio   1348.3  wyps.ld.W4ES8 Spanish 8  lost 
#2264298  Alexander   1603.4  wyps.ld.W4IT14 Italian 14  lost 
#2264256  nopanic   1690.0  wyps.ld.W4IT8 Italian 8  lost 
#2264206  grasshopper   1513.4  wyps.ld.W4FR8 French 8  lost 
#2264016  Montserrat   1424.6  wyps.ld.W4ES14 Spanish 14  lost 
#2263921  ka300 ★   1832.8  wyps.ld.W4EN5 English 5  lost 
#2263857  Mathisto   1380.1  wyps.ld.W4SK8 Slovak 8  lost 
#2263714  Sergey1989   1685.8  wyps.ld.W4RU14 Russian 14  lost 
#2263713  Sergey1989   1721.7  wyps.ld.W4RU11 Russian 11  lost 
#2263712  ypercube   1677.8  wyps.ld.W4GR8 Greek 8  lost 
#2263710  Tony   1759.2  wyps.ld.W4NL8 Dutch 8  lost 
#2261773  ka300 ★   1984.0  wyps.ld.W4PL8 Polish 8  lost 
#2261700  AaronM   1777.6  wyps.ld.NB Numeric  lost 
#2261588  Finn Th. Nielsen   1228.7  wyps.ld.W4EN14 English 14  lost 
#2261587  eliot61   1476.0  wyps.ld.W4EN11 English 11  lost 
#2261561  Hauke   1907.9  wyps.ld.W4DE8 German 8  lost 
#2261560  Mikko Saari   1661.6  wyps.ld.W4EN8 English 8  lost 
#2261506  CleverHunk steven cullum   1034.2  wyps.ld.W4NL14 Dutch 14  win 
#2261344  johnnyo   1731.8  wyps.ld.NBS Numeric small  lost 
#2261329  Omo321 ★   1929.5  wyps.ld.W4SK14 Slovak 14  lost 
#2261282  CleverHunk steven cullum   1032.2  wyps.ld.W4FR8 French 8  win 
#2261280  CleverHunk steven cullum   1000.0  wyps.ld.W4DE14 German 14  win 
#2261235  Sergey1989   1733.9  wyps.ld.W4RU8 Russian 8  lost 
#2261082  Omo321 ★   1784.8  wyps.ld.W4SK11 Slovak 11  lost 
#2261081  Firulais   1294.3  wyps.ld.W4ES8 Spanish 8  lost 
#2261079  Oliver2000   1657.4  wyps.ld.W4IT14 Italian 14  lost 
#2261064  Maurice_Hill   1520.2  wyps.ld.W4GR14 Greek 14  lost 
#2260997  Hauke   2018.0  wyps.ld.W4DE14 German 14  lost 
#2260519  jytou ★   1813.3  wyps.ld.W4EN5 English 5  lost 
#2260347  Oliver2000   1750.3  wyps.ld.W4IT8 Italian 8  lost 
#2260311  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  lost 
#2260310  ka300 ★   1871.0  wyps.ld.W4SK5 Slovak 5  lost 
#2260192  Maurice_Hill   1490.7  wyps.ld.W4GR8 Greek 8  lost 
#2260191  Maurice_Hill   1564.4  wyps.ld.W4NL8 Dutch 8  lost 
#2260190  Walentyn   1663.0  wyps.ld.W4JP14 Japanese 14  lost 
#2260189  Walentyn   1651.3  wyps.ld.W4JP8 Japanese 8  lost 
#2260188  Agnieshka   1881.3  wyps.ld.W4PL14 Polish 14  lost 
#2260187  encio   1400.0  wyps.ld.W4FR14 French 14  lost 
#2260087  Nagy Fathy   1925.2  wyps.ld.NB Numeric  lost 
#2259994  Mikko Saari   1597.1  wyps.ld.W4EN14 English 14  lost 
#2259993  Mikko Saari   1689.5  wyps.ld.W4EN11 English 11  lost 
#2259924  ka300 ★   1794.9  wyps.ld.W4DE8 German 8  lost 
#2259922  encio   1316.7  wyps.ld.W4EN8 English 8  lost 
#2259911  encio   1258.4  wyps.ld.W4ES14 Spanish 14  lost 
#2259680  AaronM   1738.4  wyps.ld.NBS Numeric small  lost 
#2259654  Richard Malaschitz ★   1967.0  wyps.ld.W4SK14 Slovak 14  lost 
#2259602  encio   1375.6  wyps.ld.W4FR8 French 8  lost 
#2259542  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  lost 
#2259168  Agnieshka   1881.2  wyps.ld.W4PL8 Polish 8  lost 
#2259145  ypercube   1564.3  wyps.ld.W4GR14 Greek 14  lost 
#2259052  cucumis   1576.2  wyps.ld.W4DE14 German 14  lost 
#2258657  CleverHunk steven cullum   1000.0  wyps.ld.W4FR14 French 14  win 
#2258531  Maurice_Hill   1361.7  wyps.ld.W4EN5 English 5  lost 
#2258486  Maurice_Hill   1575.7  wyps.ld.W4NL14 Dutch 14  lost 
#2258362  ka300 ★   1963.9  wyps.ld.W4IT8 Italian 8  lost 
#2258328  ypercube   1677.4  wyps.ld.W4RU5 Russian 5  lost 
#2258327  Richard Malaschitz ★   1835.7  wyps.ld.W4SK11 Slovak 11  lost 
#2258326  Omo321 ★   1829.1  wyps.ld.W4SK5 Slovak 5  lost 
#2258325  encio   1348.3  wyps.ld.W4ES8 Spanish 8  lost 
#2258324  Alexander   1603.4  wyps.ld.W4IT14 Italian 14  lost 
#2257725  Clint   1642.8  wyps.ld.NB Numeric  lost 
#2256819  cucumis   1363.9  wyps.ld.W4EN14 English 14  lost 
#2256818  Finn Th. Nielsen   1258.3  wyps.ld.W4EN11 English 11  lost 
#2256755  cucumis   1657.7  wyps.ld.W4DE8 German 8  lost 
#2256754  Oliver2000   1529.7  wyps.ld.W4EN8 English 8  lost 
#2256746  Montserrat   1424.6  wyps.ld.W4ES14 Spanish 14  lost 
#2256695  Richard Malaschitz ★   1987.4  wyps.ld.W4SK8 Slovak 8  lost 
#2256562  Mathisto   1380.1  wyps.ld.W4SK8 Slovak 8  lost 
#2255922  jytou ★   1691.0  wyps.ld.NBS Numeric small  lost 
#2255859  Sergey1989   1685.8  wyps.ld.W4RU14 Russian 14  lost 
#2255858  Sergey1989   1721.7  wyps.ld.W4RU11 Russian 11  lost 
#2255857  ypercube   1677.8  wyps.ld.W4GR8 Greek 8  lost 
#2255856  Tony   1759.2  wyps.ld.W4NL8 Dutch 8  lost 
#2255818  Hruska   1427.8  wyps.ld.W4RU8 Russian 8  lost 
#2255674  ka300 ★   1984.0  wyps.ld.W4PL8 Polish 8  lost 
#2255343  CleverHunk steven cullum   1034.2  wyps.ld.W4NL14 Dutch 14  win 
#2255263  Sergey1989   1742.5  wyps.ld.W4EN5 English 5  lost 
#2255231  CleverHunk steven cullum   1032.2  wyps.ld.W4FR8 French 8  win 
#2254868  Sergey1989   1609.2  wyps.ld.W4RU5 Russian 5  lost 
#2254867  Maurice_Hill   1520.2  wyps.ld.W4GR14 Greek 14  lost 
#2254866  Omo321 ★   1784.8  wyps.ld.W4SK11 Slovak 11  lost 
#2254865  Richard Malaschitz ★   1890.6  wyps.ld.W4SK5 Slovak 5  lost 
#2254864  Firulais   1294.3  wyps.ld.W4ES8 Spanish 8  lost 
#2254863  Oliver2000   1657.4  wyps.ld.W4IT14 Italian 14  lost 
#2254860  Omo321 ★   1929.5  wyps.ld.W4SK14 Slovak 14  lost 
#2254787  Hauke   2018.0  wyps.ld.W4DE14 German 14  lost 
#2254672  terrance806   1561.3  wyps.ld.NB Numeric  lost 
#2254588  C C YU   1342.9  wyps.ld.W4EN14 English 14  lost 
#2254587  eliot61   1476.0  wyps.ld.W4EN11 English 11  lost 
#2254466  thesupriyasingh   1302.0  wyps.ld.W4ES14 Spanish 14  lost 
#2254410  Maurice_Hill   1423.5  wyps.ld.W4EN8 English 8  lost 
#2254166  thesupriyasingh   1379.8  wyps.ld.NBS Numeric small  lost 
#2254165  nopanic   1690.0  wyps.ld.W4IT8 Italian 8  lost 
#2254164  Drulli2020   1519.3  wyps.ld.W4DE8 German 8  lost 
#2254015  CleverHunk steven cullum   1000.0  wyps.ld.W4DE14 German 14  win 
#2253779  encio   1400.0  wyps.ld.W4FR14 French 14  lost 
#2253422  Hruska   1460.0  wyps.ld.W4RU14 Russian 14  lost 
#2253421  Hruska   1447.7  wyps.ld.W4RU11 Russian 11  lost 
#2253420  Maurice_Hill   1490.7  wyps.ld.W4GR8 Greek 8  lost 
#2253418  Maurice_Hill   1564.4  wyps.ld.W4NL8 Dutch 8  lost 
#2253417  Walentyn   1663.0  wyps.ld.W4JP14 Japanese 14  lost 
#2253416  Walentyn   1651.3  wyps.ld.W4JP8 Japanese 8  lost 
#2253415  Agnieshka   1881.3  wyps.ld.W4PL14 Polish 14  lost 
#2253307  thesupriyasingh   1231.0  wyps.ld.W4FR8 French 8  win 
#2253059  thesupriyasingh   1392.2  wyps.ld.W4DE14 German 14  win 
#2253058  Oliver2000   1453.0  wyps.ld.W4EN5 English 5  lost 
#2253020  encio   1375.6  wyps.ld.W4FR8 French 8  lost 
#2252851  ypercube   1479.9  wyps.ld.W4RU8 Russian 8  lost 
#2252786  thesupriyasingh   1276.2  wyps.ld.W4RU5 Russian 5  lost 
#2252785  ypercube   1564.3  wyps.ld.W4GR14 Greek 14  lost 
#2252784  thesupriyasingh   1369.6  wyps.ld.W4SK11 Slovak 11  lost 
#2252783  Hruska   1462.4  wyps.ld.W4SK8 Slovak 8  lost 
#2252782  thesupriyasingh   1357.6  wyps.ld.W4SK5 Slovak 5  lost 
#2252781  Montserrat   1425.0  wyps.ld.W4ES8 Spanish 8  lost 
#2252780  thesupriyasingh   1450.3  wyps.ld.W4PL8 Polish 8  lost 
#2252779  thesupriyasingh   1408.7  wyps.ld.W4IT14 Italian 14  lost 
#2252773  thesupriyasingh   1382.8  wyps.ld.W4SK14 Slovak 14  lost 
#2252646  cucumis   1576.2  wyps.ld.W4DE14 German 14  lost 
#2252494  johnnyo   1795.6  wyps.ld.NB Numeric  lost 
#2252464  thesupriyasingh   1288.1  wyps.ld.W4NL14 Dutch 14  win 
#2252463  CleverHunk steven cullum   1000.0  wyps.ld.W4FR14 French 14  win 
#2252414  Mikko Saari   1597.1  wyps.ld.W4EN14 English 14  lost 
#2252413  thesupriyasingh   1243.1  wyps.ld.W4EN11 English 11  lost 
#2252128  encio   1258.4  wyps.ld.W4ES14 Spanish 14  lost 
#2252066  Maurice_Hill   1575.7  wyps.ld.W4NL14 Dutch 14  lost 
#2252052  thesupriyasingh   1222.1  wyps.ld.W4EN8 English 8  lost 
#2251707  Clint   1696.7  wyps.ld.NBS Numeric small  lost 
#2251706  ka300 ★   1963.9  wyps.ld.W4IT8 Italian 8  lost 
#2251705  Hauke   1907.9  wyps.ld.W4DE8 German 8  lost 
#2251009  Hruska   1248.3  wyps.ld.W4EN5 English 5  lost 
#2250530  Hruska   1427.8  wyps.ld.W4RU8 Russian 8  lost 
#2250494  thesupriyasingh   1373.6  wyps.ld.W4RU14 Russian 14  lost 
#2250493  thesupriyasingh   1370.5  wyps.ld.W4RU11 Russian 11  lost 
#2250492  ka300 ★   1714.2  wyps.ld.W4RU5 Russian 5  lost 
#2250491  thesupriyasingh   1429.2  wyps.ld.W4GR14 Greek 14  lost 
#2250490  thesupriyasingh   1385.8  wyps.ld.W4GR8 Greek 8  lost 
#2250489  Richard Malaschitz ★   1835.7  wyps.ld.W4SK11 Slovak 11  lost 
#2250488  Richard Malaschitz ★   1987.4  wyps.ld.W4SK8 Slovak 8  lost 
#2250487  Hruska   1371.9  wyps.ld.W4SK5 Slovak 5  lost 
#2250486  fomalhaut   1444.7  wyps.ld.W4ES8 Spanish 8  lost 
#2250485  thesupriyasingh   1411.0  wyps.ld.W4NL8 Dutch 8  lost 
#2250484  thesupriyasingh   1460.9  wyps.ld.W4JP14 Japanese 14  lost 
#2250483  thesupriyasingh   1450.4  wyps.ld.W4JP8 Japanese 8  lost 
#2250482  thesupriyasingh   1481.5  wyps.ld.W4PL14 Polish 14  lost 
#2250481  ka300 ★   1984.0  wyps.ld.W4PL8 Polish 8  lost 
#2250480  Alexander   1603.4  wyps.ld.W4IT14 Italian 14  lost 
#2250457  Hruska   1428.4  wyps.ld.W4SK14 Slovak 14  lost 
#2250225  thesupriyasingh   1438.3  wyps.ld.NB Numeric  lost 
#2250173  thesupriyasingh   1208.2  wyps.ld.W4EN14 English 14  lost 
#2250172  Finn Th. Nielsen   1258.3  wyps.ld.W4EN11 English 11  lost 
#2250014  CleverHunk steven cullum   1034.2  wyps.ld.W4NL14 Dutch 14  win 
#2250013  CleverHunk steven cullum   1032.2  wyps.ld.W4FR8 French 8  win 
#2250002  encio   1316.7  wyps.ld.W4EN8 English 8  lost 
#2249852  jytou ★   1691.0  wyps.ld.NBS Numeric small  lost 
#2249851  Oliver2000   1750.3  wyps.ld.W4IT8 Italian 8  lost 
#2249850  maguire   1968.5  wyps.ld.W4DE8 German 8  lost 
#2249772  thesupriyasingh   1342.5  wyps.ld.W4FR14 French 14  win 
#2249512  thesupriyasingh   1302.0  wyps.ld.W4ES14 Spanish 14  lost 
#2249455  maguire   2064.9  wyps.ld.W4DE14 German 14  lost 
#2248829  Maurice_Hill   1361.7  wyps.ld.W4EN5 English 5  lost 
#2248604  Hruska   1460.0  wyps.ld.W4RU14 Russian 14  lost 
#2248603  Hruska   1447.7  wyps.ld.W4RU11 Russian 11  lost 
#2248602  Hruska   1277.7  wyps.ld.W4RU5 Russian 5  lost 
#2248600  Maurice_Hill   1520.2  wyps.ld.W4GR14 Greek 14  lost 
#2248599  Maurice_Hill   1490.7  wyps.ld.W4GR8 Greek 8  lost 
#2248597  Hruska   1402.0  wyps.ld.W4SK11 Slovak 11  lost 
#2248596  Omo321 ★   1965.9  wyps.ld.W4SK8 Slovak 8  lost 
#2248595  Richard Malaschitz ★   1890.6  wyps.ld.W4SK5 Slovak 5  lost 
#2248593  encio   1348.3  wyps.ld.W4ES8 Spanish 8  lost 
#2248592  Maurice_Hill   1564.4  wyps.ld.W4NL8 Dutch 8  lost 
#2248591  Walentyn   1663.0  wyps.ld.W4JP14 Japanese 14  lost 
#2248590  Walentyn   1651.3  wyps.ld.W4JP8 Japanese 8  lost 
#2248589  Agnieshka   1881.3  wyps.ld.W4PL14 Polish 14  lost 
#2248588  Agnieshka   1881.2  wyps.ld.W4PL8 Polish 8  lost 
#2248587  Oliver2000   1657.4  wyps.ld.W4IT14 Italian 14  lost 
#2248579  Omo321 ★   1929.5  wyps.ld.W4SK14 Slovak 14  lost 
#2248330  terrance806   1561.3  wyps.ld.NB Numeric  lost 
#2248233  C C YU   1342.9  wyps.ld.W4EN14 English 14  lost 
#2248232  eliot61   1476.0  wyps.ld.W4EN11 English 11  lost 
#2247194  thesupriyasingh   1208.2  wyps.ch.45.2.2 English 14  win 
#2247193  Hruska   1346.1  wyps.ch.45.2.2 English 14  lost 
#2247192  Finn Th. Nielsen   1228.7  wyps.ch.45.2.2 English 14  lost 
#2247188  Walentyn   1596.6  wyps.ch.45.2.2 English 14  lost 
#2247184  Alexander   1609.7  wyps.ch.45.2.2 English 14  win 
#2247119  AaronM   1738.4  wyps.ld.NBS Numeric small  lost 
#2247116  nopanic   1690.0  wyps.ld.W4IT8 Italian 8  lost 
#2247115  Drulli2020   1519.3  wyps.ld.W4DE8 German 8  lost 
#2247048  thesupriyasingh   1313.1  wyps.ld.W4RU8 Russian 8  lost 
#2247047  Hruska   1427.8  wyps.ld.W4RU8 Russian 8  lost 
#2247045  Hruska   1259.0  wyps.ld.W4EN8 English 8  lost 
#2247041  CleverHunk steven cullum   1000.0  wyps.ld.W4DE14 German 14  win 
#2246987  encio   1375.6  wyps.ld.W4FR8 French 8  lost 
#2246883  CleverHunk steven cullum   1000.0  wyps.ld.W4FR14 French 14  win 
#2246824  thesupriyasingh   1288.1  wyps.ld.W4NL14 Dutch 14  win 
#2246762  encio   1258.4  wyps.ld.W4ES14 Spanish 14  lost 
#2246760  Maurice_Hill   1575.7  wyps.ld.W4NL14 Dutch 14  lost 
#2246759  thesupriyasingh   1231.0  wyps.ld.W4FR8 French 8  win 
#2246758  jytou ★   1869.8  wyps.ld.W4FR8 French 8  lost 
#2246507  thesupriyasingh   1392.2  wyps.ld.W4DE14 German 14  win 
#2246464  encio   1400.0  wyps.ld.W4FR14 French 14  lost 
#2246453  cucumis   1576.2  wyps.ld.W4DE14 German 14  lost 
#2246009  Sergey1989   1742.5  wyps.ld.W4EN5 English 5  lost 
#2245951  OrigamiScorpion   1500.0  WYPS English 11  lost 
#2245456  Sergey1989   1609.2  wyps.ld.W4RU5 Russian 5  lost 
#2245431  thesupriyasingh   1308.8  wyps.ld.W4ES8 Spanish 8  lost 
