List of games

List of games [johnkelly] [Go]
Game Opponent Rating Tournament Moves Result
#1713757  Robert Butler   1193.7  go19.in.DEFAULT.31 Size 19x19  lost 
#1706787  Marcellus Alkmim   1389.9  go19.in.DEFAULT.30 Size 19x19  lost 
#1694021  David Strupl ★   1683.2  go19.in.DEFAULT.29 Size 19x19  lost 
#1691214  phoward   1933.5  go19.mc.2014.may.2.1 Size 19x19  lost 
#1681719  ferrarifeleches   1240.9  go19.in.DEFAULT.28 Size 19x19  40  lost 
#1675741  Alphongue   1574.4  go19.in.DEFAULT.27 Size 19x19  56  lost 
#1669328  djed   2227.0  go19.in.DEFAULT.26 Size 19x19  79  lost 
#1663680  guiwudxz   1979.6  go19.in.DEFAULT.25 Size 19x19  151  lost 
#1658820  phoward   1933.5  go19.in.DEFAULT.24 Size 19x19  270  lost 
#1652497  mercury4   1809.2  go19.in.DEFAULT.23 Size 19x19  225  lost 
#1648676  Felipe Herman van Riemsdijk ★   1811.4  go19.in.DEFAULT.22 Size 19x19  win 
#1643414  Gesine   1488.4  go19.in.DEFAULT.21 Size 19x19  57  win 
#1639496  InvictusJR   1272.4  go19.mc.2014.may.1.4 Size 19x19  win 
#1639495  Robert Butler   1193.7  go19.mc.2014.may.1.4 Size 19x19  40  win 
#1639493  McBogy   1280.1  go19.mc.2014.may.1.4 Size 19x19  218  win 
#1639490  MarekM   1367.3  go19.mc.2014.may.1.4 Size 19x19  12  win 
#1638238  Radu Ux ★   2068.1  go19.mc.2014.may.1.3 Size 19x19  207  win 
#1638237  He Who Walks In Shadows   1857.4  go19.mc.2014.may.1.3 Size 19x19  214  lost 
#1638234  Marcellus Alkmim   1389.9  go19.mc.2014.may.1.3 Size 19x19  250  win 
#1638231  jigjag   1555.1  go19.mc.2014.may.1.3 Size 19x19  88  win 
#1637575  Lalca   1735.6  go19.in.DEFAULT.20 Size 19x19  208  lost 
#1637332  Joe   1384.8  go19.ch.12.5.11 Size 19x19  199  win 
#1637331  jytou ★   1485.7  go19.ch.12.5.11 Size 19x19  259  lost 
#1637328  chess_opt   1421.5  go19.ch.12.5.11 Size 19x19  15  win 
#1637325  bauer_mecke   1489.2  go19.ch.12.5.11 Size 19x19  247  win 
#1637321  Alex Garcia   1428.8  go19.ch.12.5.11 Size 19x19  278  win 
#1637316  bill   1180.2  go19.ch.12.5.11 Size 19x19  152  win 
#1637310  Bertil Andersson   1870.8  go19.ch.12.5.11 Size 19x19  220  lost 
#1629914  mellonsan   1665.3  go19.in.DEFAULT.19 Size 19x19  19  win 
#1624338  guiwudxz   1979.6  go19.mc.2014.mar.1.5 Size 19x19  213  lost 
#1624337  Julko   1535.3  go19.mc.2014.mar.1.5 Size 19x19  180  lost 
#1624336  Chris   1403.2  go19.mc.2014.mar.1.5 Size 19x19  156  win 
#1624335  Lalca   1735.6  go19.mc.2014.mar.1.5 Size 19x19  249  win 
#1623283  stst77   1732.1  go19.in.DEFAULT.18 Size 19x19  199  lost 
#1622726  mafi   2211.5  go19.mc.2014.mar.1.3 Size 19x19  261  lost 
#1622724  Bazsarozsa   1475.4  go19.mc.2014.mar.1.3 Size 19x19  210  lost 
#1622722  technetium   1593.0  go19.mc.2014.mar.1.3 Size 19x19  172  win 
#1622719  Marcellus Alkmim   1389.9  go19.mc.2014.mar.1.3 Size 19x19  226  win 
#1616203  Randolph King   1892.9  go19.in.DEFAULT.17 Size 19x19  238  lost 
#1610677  Playgopatra   2120.8  go19.mc.2014.feb.1.1 Size 19x19  279  lost 
#1610676  Tommah   1598.6  go19.mc.2014.feb.1.1 Size 19x19  235  win 
#1610675  Ban Dumb Motorways   1189.5  go19.mc.2014.feb.1.1 Size 19x19  134  win 
#1610674  Richard Malaschitz ★   1891.3  go19.mc.2014.feb.1.1 Size 19x19  225  win 
#1607818  huskyviking   1709.0  go19.in.DEFAULT.16 Size 19x19  win 
#1603110  Sighris   1951.6  ut.go19.804.1.1 Size 19x19  190  lost 
#1603109  yaowq   1802.1  ut.go19.804.1.1 Size 19x19  221  lost 
#1603107  Pagan Hayes   1674.9  ut.go19.804.1.1 Size 19x19  189  win 
#1603104  Crelo   2470.0  ut.go19.804.1.1 Size 19x19  220  lost 
#1601535  kavias   1715.4  go19.in.DEFAULT.15 Size 19x19  106  win 
#1601362  Biggest_Loser   1193.1  go19.mc.2013.dec.1.4 Size 19x19  win 
#1601361  Stefan Valovic   1395.9  go19.mc.2013.dec.1.4 Size 19x19  232  win 
#1601358  Gerald   1000.0  go19.mc.2013.dec.1.4 Size 19x19  win 
#1601355  Bazsarozsa   1475.4  go19.mc.2013.dec.1.4 Size 19x19  211  lost 
#1600551  Alex Garcia   1428.8  go19.mc.2013.dec.1.3 Size 19x19  248  win 
#1600550  Biggest_Loser   1193.1  go19.mc.2013.dec.1.3 Size 19x19  win 
#1600548  Crelo   2470.0  go19.mc.2013.dec.1.3 Size 19x19  212  lost 
#1600545  Gerald   1000.0  go19.mc.2013.dec.1.3 Size 19x19  win 
#1592962  kyy   1891.2  go19.in.DEFAULT.14 Size 19x19  236  lost 
#1588601  Liviu   2167.5  go19.mc.2013.nov.1.4 Size 19x19  198  lost 
#1588600  Julko   1535.3  go19.mc.2013.nov.1.4 Size 19x19  216  lost 
#1588598  clowread   1430.0  go19.mc.2013.nov.1.4 Size 19x19  198  lost 
#1588595  cloudbank   2130.7  go19.mc.2013.nov.1.4 Size 19x19  202  lost 
#1583965  niaufei   1866.1  go19.in.DEFAULT.13 Size 19x19  247  lost 
#1578449  McBogy   1280.1  go19.mc.2012.jul.2.1 Size 19x19  240  win 
#1578448  richard   1698.5  go19.mc.2012.jul.2.1 Size 19x19  230  lost 
#1578446  Foul Ole Ron   1818.5  go19.mc.2012.jul.2.1 Size 19x19  59  win 
#1578443  Crelo   2470.0  go19.mc.2012.jul.2.1 Size 19x19  206  lost 
#1578256  kida   1472.7  go19.in.DEFAULT.12 Size 19x19  222  lost 
#1578107  fuego19 bot   1823.3  go19.mc.2013.sep.1.9 Size 19x19  196  lost 
#1578106  pachi_10 bot   1864.4  go19.mc.2013.sep.1.9 Size 19x19  228  lost 
#1578105  Robert Butler   1193.7  go19.mc.2013.sep.1.9 Size 19x19  20  win 
#1578104  Gerald   1000.0  go19.mc.2013.sep.1.9 Size 19x19  18  win 
#1577779  Robert Butler   1193.7  Go Size 19x19  20  win 
#1577778  dmn   1418.7  Go Size 19x19  230  win 
#1577774  Robert Butler   1193.7  Go Size 19x19  20  win 
#1577548  Tonko Kordic   1607.1  Go Size 19x19  200  lost 
#1577547  bill   1180.2  Go Size 19x19  247  win 
#1572896  mafi   2211.5  go19.in.DEFAULT.11 Size 19x19  240  lost 
#1567123  Jeppe Snell   1325.0  go19.mc.2013.aug.1.2 Size 19x19  189  lost 
#1567122  Gerald   1000.0  go19.mc.2013.aug.1.2 Size 19x19  90  win 
#1567120  bill   1180.2  go19.mc.2013.aug.1.2 Size 19x19  272  win 
#1567117  mafi   2211.5  go19.mc.2013.aug.1.2 Size 19x19  243  lost 
#1564125  druelle   1619.8  go19.in.DEFAULT.10 Size 19x19  224  lost 
#1556264  OMI   1616.4  go19.in.DEFAULT.9 Size 19x19  309  lost 
#1548119  Le144144   1620.6  go19.in.DEFAULT.8 Size 19x19  259  lost 
#1543529  Henrik Sjøl   1531.8  go19.mc.2013.may.1.4 Size 19x19  169  win 
#1543528  bill   1180.2  go19.mc.2013.may.1.4 Size 19x19  297  win 
#1543527  richyfourtytwo   1629.6  go19.mc.2013.may.1.4 Size 19x19  136  lost 
#1543526  Gerald   1000.0  go19.mc.2013.may.1.4 Size 19x19  win 
#1539751  HayashiMinoru   1655.9  go19.in.DEFAULT.7 Size 19x19  196  lost 
#1534581  neilh23   1643.6  go19.in.DEFAULT.6 Size 19x19  239  lost 
#1532408  qola   1543.2  go19.mc.2012.apr.2.2 Size 19x19  222  lost 
#1532407  DouglasPB   1886.5  go19.mc.2012.apr.2.2 Size 19x19  166  lost 
#1532405  Max DeWolf   1719.0  go19.mc.2012.apr.2.2 Size 19x19  135  win 
#1531622  Lukas   1894.7  go19.in.DEFAULT.5 Size 19x19  201  lost 
#1525884  Liviu   2167.5  go19.in.DEFAULT.4 Size 19x19  197  lost 
#1522210  dead eye   1754.9  go19.in.DEFAULT.3 Size 19x19  152  lost 
#1518367  pfafulous   1530.2  go19.in.DEFAULT.2 Size 19x19  169  lost 
#1515147  klaashaas   2089.1  go19.in.DEFAULT.1 Size 19x19  236  lost 
#1504823  Robert Butler   1193.7  ut.go19.454.1.14 Size 19x19  40  win 
#1504821  dorinlazar   1524.6  ut.go19.454.1.14 Size 19x19  161  lost 
#1504819  Foul Ole Ron   1818.5  ut.go19.454.1.14 Size 19x19  172  lost 
#1504816  didiboubou   1838.2  ut.go19.454.1.14 Size 19x19  169  lost 
#1504812  EmTom   2086.7  ut.go19.454.1.14 Size 19x19  223  lost 
#1504807  Adalbertod   1647.5  ut.go19.454.1.14 Size 19x19  37  win 
#1502415  bill   1180.2  go19.ch.11.5.2 Size 19x19  273  win 
#1502414  Jeff   1359.9  go19.ch.11.5.2 Size 19x19  89  win 
#1502413  SleepingChinchilla   1509.1  go19.ch.11.5.2 Size 19x19  219  lost 
#1502409  . teofobo   1497.1  go19.ch.11.5.2 Size 19x19  218  lost 
#1502405  Jonas   1470.3  go19.ch.11.5.2 Size 19x19  209  win 
#1502400  glouglou37   1971.3  go19.ch.11.5.2 Size 19x19  180  lost 
#1502394  honza   1669.6  go19.ch.11.5.2 Size 19x19  216  lost 
#1502387  mass   1985.4  go19.ch.11.5.2 Size 19x19  229  lost 
#1501324  Erik Oonk   1381.9  go19.mc.2011.oct.2.1 Size 19x19  win 
#1501323  jela   1825.3  go19.mc.2011.oct.2.1 Size 19x19  206  lost 
#1501321  Time_Dilation   1744.1  go19.mc.2011.oct.2.1 Size 19x19  206  lost 
#1501318  dmircea   2140.9  go19.mc.2011.oct.2.1 Size 19x19  214  win 
#1494905  xed_over   1637.7  go19.mc.2012.nov.1.5 Size 19x19  213  lost 
#1494904  Remi   1594.1  go19.mc.2012.nov.1.5 Size 19x19  243  lost 
#1494903  goseji   1677.8  go19.mc.2012.nov.1.5 Size 19x19  204  lost 
#1494902  peanut59   1591.1  go19.mc.2012.nov.1.5 Size 19x19  176  lost 
#1493537  JKB   1728.4  go19.mc.2012.nov.1.2 Size 19x19  198  lost 
#1493536  Alphongue   1574.4  go19.mc.2012.nov.1.2 Size 19x19  209  lost 
#1493535  Gerald   1000.0  go19.mc.2012.nov.1.2 Size 19x19  win 
#1493534  Vladimir   1064.7  go19.mc.2012.nov.1.2 Size 19x19  165  lost 
#1490897  Liviu   2167.5  go19.mc.2012.oct.1.7 Size 19x19  260  lost 
#1490896  Bubo   1512.4  go19.mc.2012.oct.1.7 Size 19x19  193  lost 
#1490893  Gerald   1000.0  go19.mc.2012.oct.1.7 Size 19x19  win 
#1490890  McBogy   1280.1  go19.mc.2012.oct.1.7 Size 19x19  195  lost 
#1489306  polko   1623.8  go19.mc.2012.oct.1.5 Size 19x19  208  lost 
#1489305  Radu Ux ★   2068.1  go19.mc.2012.oct.1.5 Size 19x19  219  lost 
#1489304  goseji   1677.8  go19.mc.2012.oct.1.5 Size 19x19  198  lost 
#1489300  pfafulous   1530.2  go19.mc.2012.oct.1.5 Size 19x19  189  lost 
#1485148  Gerald   1000.0  go19.mc.2012.oct.1.1 Size 19x19  16  win 
#1485147  goseji   1677.8  go19.mc.2012.oct.1.1 Size 19x19  235  lost 
#1485145  Bazsarozsa   1475.4  go19.mc.2012.oct.1.1 Size 19x19  166  lost 
#1485142  Liviu   2167.5  go19.mc.2012.oct.1.1 Size 19x19  257  lost 
#1474866  Julko   1535.3  go19.mc.2012.aug.1.9 Size 19x19  177  lost 
#1474865  barefootony   1256.0  go19.mc.2012.aug.1.9 Size 19x19  162  win 
#1474863  Smaughster   1468.7  go19.mc.2012.aug.1.9 Size 19x19  207  lost 
#1474860  Gerald   1000.0  go19.mc.2012.aug.1.9 Size 19x19  win 
#1468410  pingdong   1796.2  go19.mc.2012.jul.1.12 Size 19x19  225  win 
#1468409  bill   1180.2  go19.mc.2012.jul.1.12 Size 19x19  251  win 
#1468406  Jacob   1118.5  go19.mc.2012.jul.1.12 Size 19x19  46  win 
#1468403  kobuz   1960.9  go19.mc.2012.jul.1.12 Size 19x19  189  win 
#1461920  Pagan Hayes   1674.9  go19.mc.2011.sep.2.2 Size 19x19  230  win 
#1461919  Felipe Herman van Riemsdijk ★   1811.4  go19.mc.2011.sep.2.2 Size 19x19  200  lost 
#1461917  ad_bc   1726.8  go19.mc.2011.sep.2.2 Size 19x19  234  lost 
#1461914  dmircea   2140.9  go19.mc.2011.sep.2.2 Size 19x19  249  lost 
#1460926  MRFvR   1312.3  go19.mc.2012.jul.1.1 Size 19x19  171  win 
#1460925  Marcellus Alkmim   1389.9  go19.mc.2012.jul.1.1 Size 19x19  216  lost 
#1460923  Alberto   2179.4  go19.mc.2012.jul.1.1 Size 19x19  242  lost 
#1460920  Gerald   1000.0  go19.mc.2012.jul.1.1 Size 19x19  win 
#1458443  Foul Ole Ron   1818.5  go19.mc.2012.jun.1.11 Size 19x19  211  lost 
#1458441  Jacob   1118.5  go19.mc.2012.jun.1.11 Size 19x19  130  win 
#1458439  Gerald   1000.0  go19.mc.2012.jun.1.11 Size 19x19  12  win 
#1458436  newhand   1698.2  go19.mc.2012.jun.1.11 Size 19x19  183  lost 
#1455957  Foul Ole Ron   1818.5  go19.mc.2012.jun.1.6 Size 19x19  231  lost 
#1455956  Julko   1535.3  go19.mc.2012.jun.1.6 Size 19x19  179  lost 
#1455953  camelho   1772.1  go19.mc.2012.jun.1.6 Size 19x19  249  lost 
#1455950  Gesine   1488.4  go19.mc.2012.jun.1.6 Size 19x19  238  lost 
#1455063  Gesine   1488.4  go19.mc.2012.jun.1.5 Size 19x19  284  lost 
#1455061  fabien   1794.3  go19.mc.2012.jun.1.5 Size 19x19  210  lost 
#1455059  Gerald   1000.0  go19.mc.2012.jun.1.5 Size 19x19  win 
#1455056  Karthum   1461.3  go19.mc.2012.jun.1.5 Size 19x19  228  lost 
#1451713  richard   1698.5  go19.mc.2012.may.1.15 Size 19x19  254  lost 
#1451712  Luis Boldt   1522.3  go19.mc.2012.may.1.15 Size 19x19  166  lost 
#1451710  furoku   1916.7  go19.mc.2012.may.1.15 Size 19x19  192  lost 
#1451707  Gerald   1000.0  go19.mc.2012.may.1.15 Size 19x19  win 
#1449032  richard   1698.5  go19.mc.2012.may.1.9 Size 19x19  175  lost 
#1449031  CristiG   1630.8  go19.mc.2012.may.1.9 Size 19x19  212  win 
#1449030  Remi   1594.1  go19.mc.2012.may.1.9 Size 19x19  245  lost 
#1449026  Gerald   1000.0  go19.mc.2012.may.1.9 Size 19x19  16  win 
#1441929  John   2183.1  go19.mc.2012.apr.1.9 Size 19x19  186  lost 
#1441928  pzul   1555.8  go19.mc.2012.apr.1.9 Size 19x19  209  win 
#1441926  Gerald   1000.0  go19.mc.2012.apr.1.9 Size 19x19  12  win 
#1441923  AccountDeleted   2117.3  go19.mc.2012.apr.1.9 Size 19x19  238  lost 
#1439124  richard   1698.5  go19.mc.2012.apr.1.4 Size 19x19  218  lost 
#1439123  eastknight   1817.1  go19.mc.2012.apr.1.4 Size 19x19  198  lost 
#1439120  Gerald   1000.0  go19.mc.2012.apr.1.4 Size 19x19  16  win 
#1439117  Lalca   1735.6  go19.mc.2012.apr.1.4 Size 19x19  221  lost 
#1436283  Joe   1384.8  go19.mc.2012.apr.1.1 Size 19x19  136  win 
#1436282  Qiwang   1392.0  go19.mc.2012.apr.1.1 Size 19x19  win 
#1436281  Julko   1535.3  go19.mc.2012.apr.1.1 Size 19x19  152  win 
#1436277  dmircea   2140.9  go19.mc.2012.apr.1.1 Size 19x19  212  win 
#1435005  CristiG   1630.8  go19.mc.2012.mar.1.14 Size 19x19  209  win 
#1435004  ubiDagon   1326.1  go19.mc.2012.mar.1.14 Size 19x19  18  win 
#1435002  jogie   1651.3  go19.mc.2012.mar.1.14 Size 19x19  219  lost 
#1434999  Gerald   1000.0  go19.mc.2012.mar.1.14 Size 19x19  14  win 
#1427622  Radu Ux ★   2068.1  go19.mc.2012.mar.1.3 Size 19x19  237  win 
#1427621  pingdong   1796.2  go19.mc.2012.mar.1.3 Size 19x19  222  lost 
#1427620  Richard Malaschitz ★   1891.3  go19.mc.2012.mar.1.3 Size 19x19  275  lost 
#1427619  fuego19 bot   1823.3  go19.mc.2012.mar.1.3 Size 19x19  232  lost 
#1420735  pingdong   1796.2  go19.mc.2012.feb.1.5 Size 19x19  210  lost 
#1420734  fioletova   1313.2  go19.mc.2012.feb.1.5 Size 19x19  68  win 
#1420733  Remi   1594.1  go19.mc.2012.feb.1.5 Size 19x19  282  lost 
#1420729  sputnik   1625.0  go19.mc.2012.feb.1.5 Size 19x19  255  win 
#1419315  qola   1543.2  go19.mc.2012.feb.1.3 Size 19x19  89  win 
#1419314  Eowyn   1568.7  go19.mc.2012.feb.1.3 Size 19x19  259  lost 
#1419313  hershoff   2051.3  go19.mc.2012.feb.1.3 Size 19x19  53  win 
#1419309  bill   1180.2  go19.mc.2012.feb.1.3 Size 19x19  273  win 
#1414071  pingdong   1796.2  go19.mc.2012.jan.1.8 Size 19x19  238  lost 
#1414070  Julko   1535.3  go19.mc.2012.jan.1.8 Size 19x19  186  win 
#1414068  Remi   1594.1  go19.mc.2012.jan.1.8 Size 19x19  196  lost 
#1414065  . teofobo   1497.1  go19.mc.2012.jan.1.8 Size 19x19  199  win 
#1412875  dmn   1418.7  go19.mc.2012.jan.1.6 Size 19x19  182  lost 
#1412874  bill   1180.2  go19.mc.2012.jan.1.6 Size 19x19  305  win 
#1412873  Eowyn   1568.7  go19.mc.2012.jan.1.6 Size 19x19  250  lost 
#1412869  George Clownesque   1425.0  go19.mc.2012.jan.1.6 Size 19x19  98  win 
#1410340  Lalca   1735.6  go19.mc.2012.jan.1.1 Size 19x19  186  win 
#1410339  Manowar7   2159.8  go19.mc.2012.jan.1.1 Size 19x19  320  win 
#1410337  Gerald   1000.0  go19.mc.2012.jan.1.1 Size 19x19  win 
#1410334  Cyrus   1831.6  go19.mc.2012.jan.1.1 Size 19x19  190  lost 
#1406170  Vladimir   1064.7  go19.mc.2011.feb.2.2 Size 19x19  win 
#1406168  Alphongue   1574.4  go19.mc.2011.feb.2.2 Size 19x19  237  lost 
#1406166  Florian Jamain   2010.7  go19.mc.2011.feb.2.2 Size 19x19  214  lost 
#1406163  dmircea   2140.9  go19.mc.2011.feb.2.2 Size 19x19  235  lost 
#1406159  tommell   2129.3  go19.mc.2011.feb.2.2 Size 19x19  229  lost 
#1404649  Mark   1427.2  go19.mc.2010.dec.2.3 Size 19x19  38  win 
#1404647  wzdp   1867.4  go19.mc.2010.dec.2.3 Size 19x19  272  lost 
#1404645  randalf   1788.9  go19.mc.2010.dec.2.3 Size 19x19  win 
#1404642  Liviu   2167.5  go19.mc.2010.dec.2.3 Size 19x19  159  win 
#1404638  eastknight   1817.1  go19.mc.2010.dec.2.3 Size 19x19  206  win 
#1400548  Robert Butler   1193.7  ut.go19.491.1.3 Size 19x19  34  win 
#1400546  dorinlazar   1524.6  ut.go19.491.1.3 Size 19x19  234  lost 
#1400544  HayashiMinoru   1655.9  ut.go19.491.1.3 Size 19x19  202  lost 
#1400541  bachkiesel   2008.3  ut.go19.491.1.3 Size 19x19  223  lost 
#1400537  JeanHebert   1774.9  ut.go19.491.1.3 Size 19x19  213  lost 
#1398775  etoile   1587.0  go19.mc.2011.nov.1.11 Size 19x19  230  win 
#1398773  bill   1180.2  go19.mc.2011.nov.1.11 Size 19x19  287  win 
#1398771  Domi   1571.2  go19.mc.2011.nov.1.11 Size 19x19  252  lost 
#1398768  . teofobo   1497.1  go19.mc.2011.nov.1.11 Size 19x19  257  lost 
#1395867  bill   1180.2  go19.mc.2011.nov.1.8 Size 19x19  277  win 
#1395866  goseji   1677.8  go19.mc.2011.nov.1.8 Size 19x19  215  lost 
#1395864  Gesine   1488.4  go19.mc.2011.nov.1.8 Size 19x19  226  win 
#1395861  dmn   1418.7  go19.mc.2011.nov.1.8 Size 19x19  249  lost 
#1391307  Yoti   1802.4  go19.mc.2011.nov.1.3 Size 19x19  208  lost 
#1391305  Julko   1535.3  go19.mc.2011.nov.1.3 Size 19x19  163  win 
#1391303  pfafulous   1530.2  go19.mc.2011.nov.1.3 Size 19x19  191  lost 
#1391300  bill   1180.2  go19.mc.2011.nov.1.3 Size 19x19  281  win 
#1389434  Domi   1571.2  go19.mc.2011.nov.1.1 Size 19x19  265  lost 
#1389433  Time_Dilation   1744.1  go19.mc.2011.nov.1.1 Size 19x19  226  lost 
#1389430  Liviu   2167.5  go19.mc.2011.nov.1.1 Size 19x19  252  win 
#1389427  Jose Geraldo Brito   1481.2  go19.mc.2011.nov.1.1 Size 19x19  180  lost 
#1384841  Alexander L.   1168.6  go19.ch.10.6.2 Size 19x19  win 
#1384840  naderfathy   1366.2  go19.ch.10.6.2 Size 19x19  305  win 
#1384839  bill   1180.2  go19.ch.10.6.2 Size 19x19  264  win 
#1384838  siroman   1423.7  go19.ch.10.6.2 Size 19x19  120  win 
#1384833  Masclins_   1307.5  go19.ch.10.6.2 Size 19x19  win 
#1384828  DouglasPB   1886.5  go19.ch.10.6.2 Size 19x19  205  lost 
#1381767  pfafulous   1530.2  go19.mc.2011.oct.1.9 Size 19x19  184  win 
#1381766  Bazsarozsa   1475.4  go19.mc.2011.oct.1.9 Size 19x19  64  win 
#1381764  WalkingSpear   1390.4  go19.mc.2011.oct.1.9 Size 19x19  281  win 
#1381761  Lalca   1735.6  go19.mc.2011.oct.1.9 Size 19x19  242  win 
#1380216  Jose Geraldo Brito   1481.2  go19.mc.2011.oct.1.5 Size 19x19  193  lost 
#1380214  Eowyn   1568.7  go19.mc.2011.oct.1.5 Size 19x19  253  lost 
#1380212  bill   1180.2  go19.mc.2011.oct.1.5 Size 19x19  281  win 
#1380209  pfafulous   1530.2  go19.mc.2011.oct.1.5 Size 19x19  207  win 
#1374599  Eowyn   1568.7  go19.mc.2011.sep.1.13 Size 19x19  245  lost 
#1374597  pingdong   1796.2  go19.mc.2011.sep.1.13 Size 19x19  213  lost 
#1374595  . teofobo   1497.1  go19.mc.2011.sep.1.13 Size 19x19  188  win 
#1374592  Playgopatra   2120.8  go19.mc.2011.sep.1.13 Size 19x19  267  lost 
#1370114  xed_over   1637.7  go19.mc.2011.sep.1.8 Size 19x19  253  lost 
#1370112  Olaf   1494.6  go19.mc.2011.sep.1.8 Size 19x19  245  win 
#1370110  Marcellus Alkmim   1389.9  go19.mc.2011.sep.1.8 Size 19x19  99  win 
#1370107  pfafulous   1530.2  go19.mc.2011.sep.1.8 Size 19x19  157  win 
#1368761  Charlo   1508.4  go19.mc.2011.sep.1.6 Size 19x19  182  win 
#1368760  Jeppe Snell   1325.0  go19.mc.2011.sep.1.6 Size 19x19  180  win 
#1368759  David Strupl ★   1683.2  go19.mc.2011.sep.1.6 Size 19x19  244  win 
#1368755  ulasche   1429.3  go19.mc.2011.sep.1.6 Size 19x19  167  win 
#1360441  Gerald   1000.0  go19.mc.2011.aug.1.12 Size 19x19  16  win 
#1360439  nrx   2173.7  go19.mc.2011.aug.1.12 Size 19x19  203  lost 
#1360437  Domi   1571.2  go19.mc.2011.aug.1.12 Size 19x19  265  lost 
#1360434  pfafulous   1530.2  go19.mc.2011.aug.1.12 Size 19x19  163  lost 
#1351633  RJ   1109.8  go19.mc.2011.jul.1.10 Size 19x19  253  win 
#1351632  Jeppe Snell   1325.0  go19.mc.2011.jul.1.10 Size 19x19  210  win 
#1351631  Gerald   1000.0  go19.mc.2011.jul.1.10 Size 19x19  58  win 
#1351627  Hikarob   2054.9  go19.mc.2011.jul.1.10 Size 19x19  234  lost 
#1346908  Julko   1535.3  go19.mc.2011.jul.1.4 Size 19x19  123  win 
#1346907  dorinlazar   1524.6  go19.mc.2011.jul.1.4 Size 19x19  182  lost 
#1346906  Gesine   1488.4  go19.mc.2011.jul.1.4 Size 19x19  236  lost 
#1346905  Gerald   1000.0  go19.mc.2011.jul.1.4 Size 19x19  win 
#1345825  bill   1180.2  go19.mc.2011.jul.1.1 Size 19x19  297  win 
#1345824  Robert Butler   1193.7  go19.mc.2011.jul.1.1 Size 19x19  146  lost 
#1345823  Julko   1535.3  go19.mc.2011.jul.1.1 Size 19x19  84  win 
#1345819  Gerald   1000.0  go19.mc.2011.jul.1.1 Size 19x19  win 
#1343447  Isadrim   2122.1  go19.mc.2011.jun.1.9 Size 19x19  209  lost 
#1343446  Robert van der Dussen   1408.5  go19.mc.2011.jun.1.9 Size 19x19  254  lost 
#1343445  Cassiel   1504.8  go19.mc.2011.jun.1.9 Size 19x19  280  win 
#1343441  Gerald   1000.0  go19.mc.2011.jun.1.9 Size 19x19  10  win 
#1341957  Crelo   2470.0  go19.mc.2011.jun.1.8 Size 19x19  244  lost 
#1341956  Julko   1535.3  go19.mc.2011.jun.1.8 Size 19x19  144  lost 
#1341953  Gerald   1000.0  go19.mc.2011.jun.1.8 Size 19x19  22  win 
#1341950  Gesine   1488.4  go19.mc.2011.jun.1.8 Size 19x19  245  win 
#1341184  sleepywind   1836.6  go19.mc.2011.jun.1.6 Size 19x19  202  lost 
#1341182  Lalca   1735.6  go19.mc.2011.jun.1.6 Size 19x19  234  lost 
#1341180  Gerald   1000.0  go19.mc.2011.jun.1.6 Size 19x19  28  win 
#1341177  james   1289.1  go19.mc.2011.jun.1.6 Size 19x19  232  win 
#1328836  Charlo   1508.4  go19.mc.2011.may.1.8 Size 19x19  224  win 
#1328835  Isadrim   2122.1  go19.mc.2011.may.1.8 Size 19x19  191  lost 
#1328833  JWhitsitt   1362.9  go19.mc.2011.may.1.8 Size 19x19  197  win 
#1328830  . teofobo   1497.1  go19.mc.2011.may.1.8 Size 19x19  201  lost 
#1327900  mattmiller   1267.1  go19.mc.2011.may.1.6 Size 19x19  24  win 
#1327899  ChristianH   1276.8  go19.mc.2011.may.1.6 Size 19x19  134  win 
#1327898  Isadrim   2122.1  go19.mc.2011.may.1.6 Size 19x19  224  lost 
#1327897  dorota   1811.8  go19.mc.2011.may.1.6 Size 19x19  216  win 
#1325410  pingdong   1796.2  go19.mc.2011.may.1.3 Size 19x19  271  win 
#1325409  cannabis_protection_union   1428.5  go19.mc.2011.may.1.3 Size 19x19  113  win 
#1325406  Jacob   1118.5  go19.mc.2011.may.1.3 Size 19x19  20  win 
#1325403  dmircea   2140.9  go19.mc.2011.may.1.3 Size 19x19  247  lost 
#1324020  ghardh   1539.7  go19.mc.2011.may.1.2 Size 19x19  167  win 
#1324019  leandro   1607.1  go19.mc.2011.may.1.2 Size 19x19  221  win 
#1324018  gyurma   1876.7  go19.mc.2011.may.1.2 Size 19x19  231  lost 
#1324014  yiwenwu   1314.6  go19.mc.2011.may.1.2 Size 19x19  win 
#1306673  phoward   1933.5  go19.mc.2011.mar.1.10 Size 19x19  224  lost 
#1306671  honza   1669.6  go19.mc.2011.mar.1.10 Size 19x19  228  win 
#1306669  Dustin   1596.1  go19.mc.2011.mar.1.10 Size 19x19  188  win 
