Player #7704
| Name: | slaapgraag |
| Registered: | 2004-11-18 |
| Lastconnect: | 2026-10-16 09:41 |
| Address: |
Netherlands
|
| Info: | jump to statistics
Whiskey (caol ila!), photography, feijenoord, boardgames. Father of 2 daughters: Nikki (02-12-2004) and Dido (04-10-2007). Check my BGG-profile at https://boardgamegeek.com/user/slaapgraag 15-11-2007: I'm at LG for 3 years now. Lets make a list of my best ratings starting from now (dd-mm-yyyy) (note: at gomoku I had my best rating before 15-11-2007):( 2023: suddenly the old scores dissapeared and put in 'k's... so whats underneath seems silly nowadays, ....) WYPS (nummeric) 1900 (20-05-2019) old Go rating (19x19): 16,0 (23-09-2008) old Go rating (9x9) 15,2 (30-04-2009) New Go rating: 9,6 (27-12-2011) Draughts 1549 (18-12-2016) OSKI: 1514 (04-09-2010) (mini)Shogi 1683 (03-07-2019) Chess: 1838 (25-02-2022) Twixt PP: 1790 (12-06-2018) Hex (13x13): 1712 (22-07-2009) Hex (19x19): 1682 (20-02-2009) Reversi: 1800 (18-11-2017) Reversi (10x10): 1878 (17-01-2021) DVONN 1820 (13-04-2022) Amazon: 1700 (18-11-2011) Golem Word Game: 1707 (19-07-2010) 4 in a row 1877 (08-07-2008) Connect 6: 1568 (21-12-2007) Gomoku 1638 (12-19-2015) Streetsoccer: 1960 (10-10-2022)(My highest LG rating ever!) Dots and Boxes 1698 (15-03-2010) Breakthrough 1812 (28-11-2012) Lines of Action 1754 04-09-2019) EinStein: 1866 (17-07-2020) morelli 1739 (18-11-2018) Havannah 1611 (09-11-2016) Slither 1618 (07-12-2013) Tzaar 1618 27-03-2022 Conhex 1738 (28-01-2022) catchup 1692 (28-05-2021) Lyngk 1635 (12-12-2021) Polyomino 1552 (well. never took good score of that...) 11-10-2022 Oceans Eleven 1525 (07-12-2022) ... and finaly reached the empathy no.1 position over the last 7 games on 16-05-2009, (and at the golfcard at 28-12-2009 - Paavo missed a game :-) ) Milestone: #1 pos at the moreilli infinete tournament, may 2019
|
| Membership: | Member |
| Game | Variant | Rating | Rank | Games | Championship level | Ladder position | Won/Lost/Drawn/InProgress | Tournaments |
| Go | Size 19x19 | 1543.4 | 1543.4 | 174 games | 3. | - | +88-86=0~0 | 24 tournaments |
| Go | Size 13x13 | 1669.23 | 1669.2 | 358 games | 3. | - | +185-173=0~0 | 50 tournaments |
| Go | Size 9x9 | 1582.43 | 1582.4 | 581 games | 2. | - | +298-283=0~0 | 90 tournaments |
| Go | Toroidal Go | 1496.66 | 1496.7 | 10 games | - | - | +4-6=0~0 | 1 tournaments |
| Go | Hahn Pointing System | 1497.15 | 1497.2 | 16 games | - | - | +0-16=0~0 | 2 tournaments |
| Go | Random100 | 1519.04 | 1519.0 | 8 games | - | - | +5-3=0~0 | 1 tournaments |
| Chess | Chess | 1679.48 | 1679.5 | 884 games | 2. | 16. | +425-417=40~2 | 253 tournaments |
| Chess | Chess960 | 1542.41 | 1542.4 | 7 games | - | - | +5-1=1~0 | 0 tournaments |
| Chess | Crazyhouse | 1332.87 | 1332.9 | 77 games | - | 9. | +27-47=0~3 | 1 tournaments |
| Chess | Grandchess | 1479.1 | 1479.1 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Chess | Seirawan | 1477.42 | 1477.4 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Tumbleweed | Size 6 | 1320.72 | 1320.7 | 120 games | 1. | - | +39-81=0~0 | 9 tournaments |
| Tumbleweed | Size 8 | 1443.98 | 1444.0 | 4 games | - | - | +0-4=0~0 | 1 tournaments |
| Connect6 | Connect6 | 1517.16 | 1517.2 | 826 games | 3. | - | +365-456=1~4 | 192 tournaments |
| StreetSoccer | Street Soccer | 1891.3 | 1891.3 | 952 games | 2. | - | +514-425=13~0 | 84 tournaments |
| EinStein würfelt nicht! | 3-points match | 1871.8 | 1871.8 | 500 games | 2. | - | +276-223=0~1 | 48 tournaments |
| EinStein würfelt nicht! | 5-points match | 1500.0 | 1500.0 | 3 games | - | - | +1-2=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 7-points match | 1500.0 | 1500.0 | 4 games | - | - | +3-1=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 11-points match | 1500.0 | 1500.0 | 1 games | - | - | +1-0=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 1-point game | 1502.6 | 1502.6 | 38 games | - | - | +21-17=0~0 | 3 tournaments |
| EinStein würfelt nicht! | Black hole | 1529.58 | 1529.6 | 6 games | - | - | +4-2=0~0 | 1 tournaments |
| Ocean's Eleven | 54-card | 1655.39 | 1655.4 | 158 games | 1. | - | +74-83=1~0 | 7 tournaments |
| Sixfold | Random board | 1504.92 | 1504.9 | 5 games | - | - | +2-2=1~0 | 0 tournaments |
| XiangQi | XiangQi | 1450.52 | 1450.5 | 3 games | - | - | +0-3=0~0 | 1 tournaments |
| Draughts | International Draughts | 1551.59 | 1551.6 | 187 games | 1. | - | +92-88=3~4 | 17 tournaments |
| Shogi | Shogi | 1456.15 | 1456.2 | 11 games | - | - | +4-7=0~0 | 1 tournaments |
| Shogi | Mini Shogi | 1477.87 | 1477.9 | 362 games | 1. | - | +179-183=0~0 | 41 tournaments |
| WYPS | English 5 | 1889.11 | 1889.1 | 351 games | - | 1. | +216-135=0~0 | 1 tournaments |
| WYPS | Numeric | 1616.95 | 1616.9 | 767 games | 1. | - | +360-407=0~0 | 313 tournaments |
| Twixt PP | Size 24 | 1490.32 | 1490.3 | 1547 games | 2. | 28. | +746-797=2~2 | 464 tournaments |
| Twixt PP | Size 30 | 1514.11 | 1514.1 | 25 games | 3. | - | +14-11=0~0 | 18 tournaments |
| Twixt PP | Size 48 | 1556.7 | 1556.7 | 17 games | - | - | +12-5=0~0 | 17 tournaments |
| Hex | Size 13 | 1624.64 | 1624.6 | 463 games | 3. | - | +249-213=0~1 | 63 tournaments |
| Hex | Size 19 | 1615.52 | 1615.5 | 150 games | - | - | +85-65=0~0 | 21 tournaments |
| Reversi | Size 8x8 | 1756.32 | 1756.3 | 488 games | 2. | - | +274-207=7~0 | 61 tournaments |
| Reversi | Size 6x6 | 1406.24 | 1406.2 | 16 games | - | - | +5-11=0~0 | 1 tournaments |
| Reversi | Size 10x10 | 1760.4 | 1760.4 | 279 games | 1. | - | +148-124=2~5 | 35 tournaments |
| Reversi | Size 12x12 | 1555.42 | 1555.4 | 4 games | - | - | +4-0=0~0 | 1 tournaments |
| DVONN | DVONN | 1756.48 | 1756.5 | 428 games | 1. | - | +227-196=5~0 | 58 tournaments |
| TZAAR | Random | 1512.67 | 1512.7 | 629 games | 1. | - | +250-379=0~0 | 242 tournaments |
| LYNGK | Stack6 | 1525.42 | 1525.4 | 498 games | 1. | - | +192-306=0~0 | 156 tournaments |
| Amazons | Size 10 | 1501.35 | 1501.3 | 429 games | 2. | - | +235-194=0~0 | 55 tournaments |
| Amazons | Cross | 1608.46 | 1608.5 | 15 games | 2. | - | +12-3=0~0 | 2 tournaments |
| Golem Word Game | 100 letters | 1595.23 | 1595.2 | 138 games | - | - | +78-60=0~0 | 16 tournaments |
| Four in a row | Size 9x9 | 1816.9 | 1816.9 | 1175 games | 2. | 1. | +627-521=25~2 | 332 tournaments |
| Four in a row | Size 8x8 | 1500.0 | 1500.0 | 2 games | - | - | +0-2=0~0 | 0 tournaments |
| Four in a row | Size 10x10 | 1500.0 | 1500.0 | 2 games | - | - | +0-2=0~0 | 0 tournaments |
| Gomoku | Gomoku Pro | 1574.62 | 1574.6 | 262 games | 2. | - | +141-118=0~3 | 32 tournaments |
| Gomoku | Gomoku | 1537.06 | 1537.1 | 276 games | 4. | - | +132-144=0~0 | 58 tournaments |
| Dots and Boxes | Size 5x5 | 1631.53 | 1631.5 | 310 games | - | - | +161-149=0~0 | 42 tournaments |
| Dots and Boxes | Size 4x4 | 1565.19 | 1565.2 | 5 games | - | - | +5-0=0~0 | 0 tournaments |
| Breakthrough | Size 8 | 1739.75 | 1739.8 | 495 games | 1. | - | +275-220=0~0 | 68 tournaments |
| Lines of Action | Size 8x8 | 1570.32 | 1570.3 | 390 games | 2. | - | +210-180=0~0 | 44 tournaments |
| Lines of Action | Black Hole | 1631.4 | 1631.4 | 191 games | 1. | - | +112-78=1~0 | 23 tournaments |
| Havannah | Size 10 | 1538.99 | 1539.0 | 194 games | - | - | +103-91=0~0 | 26 tournaments |
| Havannah | Size 4 | 1525.58 | 1525.6 | 5 games | - | - | +4-1=0~0 | 0 tournaments |
| Havannah | Size 7 | 1498.78 | 1498.8 | 46 games | - | 3. | +16-28=0~2 | 1 tournaments |
| Havannah | Size 8 | 1434.72 | 1434.7 | 64 games | - | - | +22-42=0~0 | 15 tournaments |
| Slither | Size 13 | 1469.41 | 1469.4 | 170 games | - | - | +77-93=0~0 | 22 tournaments |
| Slither | Size 9 | 1483.51 | 1483.5 | 17 games | - | - | +8-9=0~0 | 3 tournaments |
| Catchup | Size 5 | 1702.72 | 1702.7 | 376 games | 1. | - | +215-161=0~0 | 41 tournaments |
| Polyomino | penta | 1471.67 | 1471.7 | 443 games | 2. | - | +182-246=15~0 | 95 tournaments |
| Polyomino | mini | 1450.03 | 1450.0 | 15 games | - | - | +3-8=4~0 | 0 tournaments |
| Polyomino | small | 1461.69 | 1461.7 | 33 games | - | - | +13-18=2~0 | 28 tournaments |
| OSKI | English | 1325.55 | 1325.6 | 125 games | - | - | +53-69=3~0 | 20 tournaments |
| OSKI | Dutch | 1633.8 | 1633.8 | 21 games | - | - | +14-5=2~0 | 16 tournaments |
| Fendo | Seven | 1513.43 | 1513.4 | 78 games | - | 3. | +34-41=0~3 | 2 tournaments |
| ConHex | ConHex | 1602.37 | 1602.4 | 738 games | 2. | 11. | +362-375=0~1 | 214 tournaments |
| Morelli | Size 13 | 1763.71 | 1763.7 | 142 games | 1. | - | +85-53=0~4 | 16 tournaments |
| Morelli | Size 9 | 1628.11 | 1628.1 | 108 games | - | - | +57-49=2~0 | 99 tournaments |
| QYPS | Size 8 | 1585.52 | 1585.5 | 17 games | - | - | +13-4=0~0 | 0 tournaments |
Netherlands