Player #5931
| Name: | Joaquin |
| Registered: | 2004-04-09 |
| Lastconnect: | 2005-03-06 12:48 |
| Address: |
Spain
|
| Membership: | Not a member |
| Game | Variant | Rating | Rank | Games | Championship level | Ladder position | Won/Lost/Drawn/InProgress | Tournaments |
| Go | Size 19x19 | 1254.47 | 1254.5 | 29 games | - | - | +10-19=0~0 | 8 tournaments |
| Go | Size 13x13 | 1438.52 | 1438.5 | 34 games | - | - | +15-19=0~0 | 10 tournaments |
| Go | Size 9x9 | 1502.1 | 1502.1 | 50 games | - | - | +23-27=0~0 | 14 tournaments |
| Chess | Chess | 1407.83 | 1407.8 | 7 games | - | - | +0-7=0~0 | 2 tournaments |
| StreetSoccer | Street Soccer | 1234.19 | 1234.2 | 150 games | - | - | +56-94=0~0 | 33 tournaments |
| Twixt PP | Size 24 | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Hex | Size 13 | 1500.0 | 1500.0 | 2 games | - | - | +0-2=0~0 | 0 tournaments |
| Hex | Size 19 | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Amazons | Size 10 | 1461.85 | 1461.8 | 4 games | - | - | +1-3=0~0 | 1 tournaments |
| Golem Word Game | 100 letters | 1418.47 | 1418.5 | 7 games | - | - | +0-7=0~0 | 1 tournaments |
| Four in a row | Size 9x9 | 1367.57 | 1367.6 | 7 games | - | - | +0-7=0~0 | 2 tournaments |
Spain