Name: Joe
Registered: 2003-12-06
Lastconnect: 2024-03-09 11:07
Address:   United States
Membership: Not a member
Number of moves: 42607

Player's statistics
Game Variant Rating Rank Games Championship level Ladder position Won/Lost/Drawn/InProgress Tournaments
Go Size 19x19 1384.77 16. kyu 145 games - - +55-90=0~0 53 tournaments
Go Size 13x13 1563.47 13. kyu 53 games - - +30-23=0~0 15 tournaments
Go Size 9x9 1471.92 15. kyu 55 games - - +25-30=0~0 14 tournaments
Go Hahn Pointing System 1409.69 16. kyu 30 games - - +0-30=0~0 4 tournaments
Chess Chess 1494.36 10. kyu 477 games - - +228-236=13~0 187 tournaments
Connect6 Connect6 1437.23 18. kyu 14 games - - +3-11=0~0 4 tournaments
StreetSoccer Street Soccer 1530.54 14. kyu 59 games - - +29-30=0~0 13 tournaments
EinStein würfelt nicht! 3-points match 1346.54 19. kyu 14 games - - +1-13=0~0 4 tournaments
Shogi Shogi 1506.32 19. kyu 3 games - - +2-1=0~0 3 tournaments
Twixt PP Size 24 1172.44 19. kyu 59 games - - +12-47=0~0 15 tournaments
Hex Size 13 1253.57 17. kyu 59 games - - +14-45=0~0 15 tournaments
Hex Size 19 1347.55 18. kyu 35 games - - +9-26=0~0 9 tournaments
Reversi Size 8x8 1466.63 14. kyu 60 games - - +28-32=0~0 15 tournaments
Reversi Size 10x10 1448.47 15. kyu 38 games - - +15-23=0~0 10 tournaments
DVONN DVONN 1273.01 18. kyu 57 games - - +15-41=1~0 16 tournaments
Amazons Size 10 1450.66 15. kyu 59 games - - +26-33=0~0 15 tournaments
Golem Word Game 100 letters 1360.0 16. kyu 62 games - - +20-42=0~0 17 tournaments
Four in a row Size 9x9 1413.87 16. kyu 61 games - - +24-37=0~0 16 tournaments
Gomoku Gomoku 1432.79 15. kyu 50 games - - +20-30=0~0 13 tournaments
Dots and Boxes Size 5x5 1305.84 17. kyu 42 games - - +11-31=0~0 10 tournaments
Breakthrough Size 8 1391.05 18. kyu 14 games - - +3-11=0~0 4 tournaments
Lines of Action Size 8x8 1422.28 18. kyu 14 games - - +4-10=0~0 4 tournaments
Havannah Size 8 1361.76 20. kyu 9 games - - +1-8=0~0 9 tournaments
Polyomino penta 1462.96 19. kyu 4 games - - +1-3=0~0 1 tournaments
Add to blacklist