Player #3807
| Name: | kitti |
| Registered: | 2003-09-26 |
| Lastconnect: | 2005-04-06 02:55 |
| Address: |
Finland
|
| Membership: | Not a member |
| Game | Variant | Rating | Rank | Games | Championship level | Ladder position | Won/Lost/Drawn/InProgress | Tournaments |
| Go | Size 19x19 | 1468.76 | 1468.8 | 3 games | - | - | +2-1=0~0 | 1 tournaments |
| Go | Size 9x9 | 1445.27 | 1445.3 | 3 games | - | - | +0-3=0~0 | 1 tournaments |
| Chess | Chess | 1464.71 | 1464.7 | 14 games | - | - | +8-6=0~0 | 3 tournaments |
| StreetSoccer | Street Soccer | 1391.53 | 1391.5 | 81 games | - | - | +33-48=0~0 | 13 tournaments |
| Twixt PP | Size 24 | 1421.53 | 1421.5 | 9 games | - | - | +0-9=0~0 | 2 tournaments |
| Hex | Size 13 | 1385.13 | 1385.1 | 7 games | - | - | +0-7=0~0 | 2 tournaments |
| Reversi | Size 8x8 | 1731.47 | 1731.5 | 232 games | - | - | +139-88=5~0 | 58 tournaments |
| Reversi | Size 10x10 | 1680.02 | 1680.0 | 31 games | - | - | +23-8=0~0 | 8 tournaments |
| DVONN | DVONN | 1334.47 | 1334.5 | 15 games | - | - | +1-14=0~0 | 4 tournaments |
| Amazons | Size 10 | 1417.7 | 1417.7 | 14 games | - | - | +5-9=0~0 | 4 tournaments |
| Golem Word Game | 100 letters | 1523.13 | 1523.1 | 9 games | - | - | +6-3=0~0 | 1 tournaments |
| Four in a row | Size 9x9 | 1510.9 | 1510.9 | 15 games | - | - | +6-9=0~0 | 4 tournaments |
| Gomoku | Gomoku | 1449.04 | 1449.0 | 11 games | - | - | +3-8=0~0 | 3 tournaments |
| Dots and Boxes | Size 5x5 | 1460.15 | 1460.2 | 3 games | - | - | +1-2=0~0 | 1 tournaments |
Finland